Cape May Court House, New Jersey 08210
ZIP Code boundaries for 08210 in Cape May Court House, NJ
2011 Statistics for 08210
| ZIP: | 08210 |
| Name: | CAPE MAY COURT HOUSE |
| County: | CAPE MAY |
| Area: | 84 mi2 / 218 km2 / 53810 acres / 217762048 m2 |
| Coordinates: | 39.112194, -74.822754 |
| Residential Addresses: | 7372 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 6978 |
| Business Addresses: | 703 |
| P.O. Boxes: | 294 |
2000 Census Data for Cape May Court House, New Jersey 08210
Gender & Ages
Total Population: 14413
| Male |
| Population: | 6977 |
| < year old: | 104 |
| Year old: | 80 |
| Age 2: | 86 |
| Age 3: | 51 |
| Age 4: | 132 |
| Age 5: | 89 |
| Age 6: | 120 |
| Age 7: | 96 |
| Age 8: | 93 |
| Age 9: | 89 |
| Age 10: | 153 |
| Age 11: | 169 |
| Age 12: | 117 |
| Age 13: | 117 |
| Age 14: | 99 |
| Age 15: | 115 |
| Age 16: | 71 |
| Age 17: | 134 |
| Age 18: | 97 |
| Age 19: | 49 |
| Age 20: | 49 |
| Age 21: | 59 |
| 22-24: |
199 |
| 25-29: |
319 |
| 30-34: |
469 |
| 35-39: |
553 |
| 40-44: |
715 |
| 45-49: |
613 |
| 50-54: |
397 |
| 55-59: |
315 |
| 60-61: |
131 |
| 62-64: |
204 |
| 65-66: |
114 |
| 67-69: |
113 |
| 70-74: |
267 |
| 75-79: |
130 |
| 80-84: |
189 |
| 85 & Up: | 80 |
| Female |
| Population: | 7436 |
| < year old: | 87 |
| Year old: | 102 |
| Age 2: | 83 |
| Age 3: | 100 |
| Age 4: | 76 |
| Age 5: | 77 |
| Age 6: | 121 |
| Age 7: | 106 |
| Age 8: | 93 |
| Age 9: | 109 |
| Age 10: | 150 |
| Age 11: | 110 |
| Age 12: | 146 |
| Age 13: | 105 |
| Age 14: | 129 |
| Age 15: | 110 |
| Age 16: | 69 |
| Age 17: | 96 |
| Age 18: | 77 |
| Age 19: | 63 |
| Age 20: | 41 |
| Age 21: | 30 |
| 22-24: |
169 |
| 25-29: |
330 |
| 30-34: |
471 |
| 35-39: |
645 |
| 40-44: |
679 |
| 45-49: |
576 |
| 50-54: |
416 |
| 55-59: |
381 |
| 60-61: |
101 |
| 62-64: |
210 |
| 65-66: |
144 |
| 67-69: |
170 |
| 70-74: |
280 |
| 75-79: |
261 |
| 80-84: |
257 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 9796
| Male: | 4609 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 103 |
| 10th: | 125 |
| 11th: | 154 |
| 12th, No Diploma: | 228 |
| Graduates: | 1620 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 758 |
| Associates: | 194 |
| Bachelors: | 711 |
| Doctorate: | 15 |
| Masters: | 117 |
| Female: | 5187 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 153 |
| 10th: | 160 |
| 11th: | 174 |
| 12th, No Diploma: | 189 |
| Graduates: | 1916 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 580 |
| Associates: | 363 |
| Bachelors: | 708 |
| Doctorate: | 22 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 5062 |
| Ages 18 to 64: |
| Total: | 4169 |
| Civilians: | 4144 |
| Non-Veteran Civilians: | 3350 |
| Veteran Civilians: | 794 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Total Females: | 5567 |
| Ages 18 to 64: |
| Total: | 4189 |
| Civilians: | 4184 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 53 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 969 |
| 10 to 14: | 1272 |
| 15 to 19: | 1184 |
| 20 to 24: | 818 |
| 25 to 29: | 254 |
| 30 to 35: | 475 |
| 36 to 39: | 99 |
| 40 to 44: | 142 |
| 45 to 59: | 327 |
| 60 to 89: | 192 |
| > 89 Minutes: | 174 |
Housing
| Total: | 13518 |
| Own: | 11569 |
| Rent: | 1949 |
Economic Statistics of Residents
Total Households: 4989
| Males 16 & Up: |
| Employed Civilian: | 3361 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3614 |
| Not In Labor Force: | 1653 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 6397 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 6274 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 56550 |
| Median Household Income: | 50250 |
| Per Capita Income: | 20224 |
| Females 16 & Up: |
| Employed Civilian: | 3165 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 3372 |
| Not In Labor Force: | 2360 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 14413 |
| White: | 12540 |
| Black: | 1475 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 172 |
| Other: | 61 |