Penns Grove, New Jersey 08069
ZIP Code boundaries for 08069 in Penns Grove, NJ
2011 Statistics for 08069
| ZIP: | 08069 |
| Name: | PENNS GROVE |
| County: | SALEM |
| Area: | 18 mi2 / 46 km2 / 11377 acres / 46040493 m2 |
| Coordinates: | 39.699936, -75.45051 |
| Residential Addresses: | 5453 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 4811 |
| Business Addresses: | 322 |
| P.O. Boxes: | 219 |
2000 Census Data for Penns Grove, New Jersey 08069
Gender & Ages
Total Population: 12505
| Male |
| Population: | 5892 |
| < year old: | 108 |
| Year old: | 81 |
| Age 2: | 75 |
| Age 3: | 56 |
| Age 4: | 108 |
| Age 5: | 76 |
| Age 6: | 146 |
| Age 7: | 153 |
| Age 8: | 70 |
| Age 9: | 147 |
| Age 10: | 94 |
| Age 11: | 119 |
| Age 12: | 85 |
| Age 13: | 90 |
| Age 14: | 95 |
| Age 15: | 98 |
| Age 16: | 95 |
| Age 17: | 79 |
| Age 18: | 96 |
| Age 19: | 49 |
| Age 20: | 67 |
| Age 21: | 73 |
| 22-24: |
250 |
| 25-29: |
392 |
| 30-34: |
373 |
| 35-39: |
416 |
| 40-44: |
439 |
| 45-49: |
412 |
| 50-54: |
315 |
| 55-59: |
329 |
| 60-61: |
134 |
| 62-64: |
118 |
| 65-66: |
72 |
| 67-69: |
172 |
| 70-74: |
134 |
| 75-79: |
139 |
| 80-84: |
74 |
| 85 & Up: | 63 |
| Female |
| Population: | 6613 |
| < year old: | 66 |
| Year old: | 81 |
| Age 2: | 82 |
| Age 3: | 63 |
| Age 4: | 113 |
| Age 5: | 104 |
| Age 6: | 62 |
| Age 7: | 112 |
| Age 8: | 125 |
| Age 9: | 66 |
| Age 10: | 90 |
| Age 11: | 86 |
| Age 12: | 95 |
| Age 13: | 125 |
| Age 14: | 68 |
| Age 15: | 79 |
| Age 16: | 134 |
| Age 17: | 76 |
| Age 18: | 74 |
| Age 19: | 100 |
| Age 20: | 101 |
| Age 21: | 96 |
| 22-24: |
213 |
| 25-29: |
416 |
| 30-34: |
560 |
| 35-39: |
505 |
| 40-44: |
444 |
| 45-49: |
406 |
| 50-54: |
379 |
| 55-59: |
365 |
| 60-61: |
124 |
| 62-64: |
75 |
| 65-66: |
82 |
| 67-69: |
191 |
| 70-74: |
252 |
| 75-79: |
239 |
| 80-84: |
248 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 7984
| Male: | 3582 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 104 |
| 10th: | 136 |
| 11th: | 138 |
| 12th, No Diploma: | 149 |
| Graduates: | 1353 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 432 |
| Associates: | 116 |
| Bachelors: | 300 |
| Doctorate: | 4 |
| Masters: | 111 |
| Female: | 4402 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 146 |
| 10th: | 180 |
| 11th: | 236 |
| 12th, No Diploma: | 227 |
| Graduates: | 1636 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 453 |
| Associates: | 315 |
| Bachelors: | 407 |
| Doctorate: | 7 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 4117 |
| Ages 18 to 64: |
| Total: | 3463 |
| Civilians: | 3456 |
| Non-Veteran Civilians: | 2672 |
| Veteran Civilians: | 784 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Total Females: | 4986 |
| Ages 18 to 64: |
| Total: | 3858 |
| Civilians: | 3858 |
| Non-Veteran Civilians: | 3831 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1099 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 575 |
| 10 to 14: | 778 |
| 15 to 19: | 947 |
| 20 to 24: | 742 |
| 25 to 29: | 399 |
| 30 to 35: | 442 |
| 36 to 39: | 126 |
| 40 to 44: | 97 |
| 45 to 59: | 256 |
| 60 to 89: | 204 |
| > 89 Minutes: | 148 |
Housing
| Total: | 12376 |
| Own: | 7938 |
| Rent: | 4438 |
Economic Statistics of Residents
Total Households: 4867
| Males 16 & Up: |
| Employed Civilian: | 2602 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 2915 |
| Not In Labor Force: | 1376 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5033 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 4980 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 696 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 43226 |
| Median Household Income: | 35857 |
| Per Capita Income: | 17383 |
| Females 16 & Up: |
| Employed Civilian: | 2545 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 2860 |
| Not In Labor Force: | 2336 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12505 |
| White: | 8319 |
| Black: | 3109 |
| Asian: | 48 |
| Pacific Islander: | 4 |
| Native American: | 43 |
| Multiracial: | 333 |
| Other: | 649 |