Clayton, New Jersey 08312
ZIP Code boundaries for 08312 in Clayton, NJ
2011 Statistics for 08312
| ZIP: | 08312 |
| Name: | CLAYTON |
| County: | GLOUCESTER |
| Area: | 5 mi2 / 14 km2 / 3348 acres / 13549549 m2 |
| Coordinates: | 39.662033, -75.084114 |
| Residential Addresses: | 2949 |
| Multifamily Addresses: | 123 |
| Single family Addresses: | 2697 |
| Business Addresses: | 148 |
| P.O. Boxes: | 129 |
2000 Census Data for Clayton, New Jersey 08312
Gender & Ages
Total Population: 7112
| Male |
| Population: | 3444 |
| < year old: | 73 |
| Year old: | 47 |
| Age 2: | 65 |
| Age 3: | 77 |
| Age 4: | 46 |
| Age 5: | 44 |
| Age 6: | 53 |
| Age 7: | 49 |
| Age 8: | 25 |
| Age 9: | 68 |
| Age 10: | 51 |
| Age 11: | 149 |
| Age 12: | 70 |
| Age 13: | 52 |
| Age 14: | 79 |
| Age 15: | 38 |
| Age 16: | 53 |
| Age 17: | 50 |
| Age 18: | 33 |
| Age 19: | 54 |
| Age 20: | 59 |
| Age 21: | 21 |
| 22-24: |
108 |
| 25-29: |
240 |
| 30-34: |
257 |
| 35-39: |
305 |
| 40-44: |
300 |
| 45-49: |
284 |
| 50-54: |
213 |
| 55-59: |
167 |
| 60-61: |
16 |
| 62-64: |
40 |
| 65-66: |
6 |
| 67-69: |
53 |
| 70-74: |
93 |
| 75-79: |
68 |
| 80-84: |
38 |
| 85 & Up: | |
| Female |
| Population: | 3668 |
| < year old: | 18 |
| Year old: | 102 |
| Age 2: | 70 |
| Age 3: | 53 |
| Age 4: | 21 |
| Age 5: | 61 |
| Age 6: | 73 |
| Age 7: | 69 |
| Age 8: | 58 |
| Age 9: | 51 |
| Age 10: | 74 |
| Age 11: | 34 |
| Age 12: | 69 |
| Age 13: | 18 |
| Age 14: | 73 |
| Age 15: | 32 |
| Age 16: | 99 |
| Age 17: | 45 |
| Age 18: | 88 |
| Age 19: | 55 |
| Age 20: | 30 |
| Age 21: | 58 |
| 22-24: |
86 |
| 25-29: |
217 |
| 30-34: |
323 |
| 35-39: |
321 |
| 40-44: |
284 |
| 45-49: |
330 |
| 50-54: |
179 |
| 55-59: |
139 |
| 60-61: |
70 |
| 62-64: |
37 |
| 65-66: |
64 |
| 67-69: |
42 |
| 70-74: |
133 |
| 75-79: |
116 |
| 80-84: |
76 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4411
| Male: | 2080 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 66 |
| 10th: | 90 |
| 11th: | 15 |
| 12th, No Diploma: | 75 |
| Graduates: | 938 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 275 |
| Associates: | 87 |
| Bachelors: | 251 |
| Doctorate: | |
| Masters: | 52 |
| Female: | 2331 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 18 |
| 10th: | 140 |
| 11th: | 95 |
| 12th, No Diploma: | 61 |
| Graduates: | 976 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 159 |
| Associates: | 149 |
| Bachelors: | 422 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2355 |
| Ages 18 to 64: |
| Total: | 2097 |
| Civilians: | 2097 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2648 |
| Ages 18 to 64: |
| Total: | 2217 |
| Civilians: | 2217 |
| Non-Veteran Civilians: | 2187 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 375 |
| 10 to 14: | 274 |
| 15 to 19: | 349 |
| 20 to 24: | 350 |
| 25 to 29: | 250 |
| 30 to 35: | 494 |
| 36 to 39: | 195 |
| 40 to 44: | 181 |
| 45 to 59: | 431 |
| 60 to 89: | 287 |
| > 89 Minutes: | 89 |
Housing
| Total: | 7089 |
| Own: | 6046 |
| Rent: | 1043 |
Economic Statistics of Residents
Total Households: 2432
| Males 16 & Up: |
| Employed Civilian: | 1881 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1976 |
| Not In Labor Force: | 482 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3512 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 3448 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 62784 |
| Median Household Income: | 53125 |
| Per Capita Income: | 19979 |
| Females 16 & Up: |
| Employed Civilian: | 1719 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1797 |
| Not In Labor Force: | 995 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7112 |
| White: | 5669 |
| Black: | 1076 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 104 |
| Other: | 34 |