Woodbine, New Jersey 08270
has the following neighborhood: Corbin City in Woodbine, NJ
2011 Statistics for 08270
| ZIP: | 08270 |
| Name: | WOODBINE |
| County: | CAPE MAY |
| Area: | 112 mi2 / 291 km2 / 71794 acres / 290539180 m2 |
| Coordinates: | 39.264847, -74.81405 |
| Residential Addresses: | 2904 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2369 |
| Business Addresses: | 137 |
| P.O. Boxes: | 535 |
2000 Census Data for Woodbine, New Jersey 08270
Gender & Ages
Total Population: 8308
| Male |
| Population: | 4375 |
| < year old: | 38 |
| Year old: | 60 |
| Age 2: | 93 |
| Age 3: | 62 |
| Age 4: | 62 |
| Age 5: | 35 |
| Age 6: | 61 |
| Age 7: | 63 |
| Age 8: | 73 |
| Age 9: | 70 |
| Age 10: | 70 |
| Age 11: | 94 |
| Age 12: | 74 |
| Age 13: | 66 |
| Age 14: | 64 |
| Age 15: | 56 |
| Age 16: | 57 |
| Age 17: | 63 |
| Age 18: | 96 |
| Age 19: | 23 |
| Age 20: | 33 |
| Age 21: | 31 |
| 22-24: |
124 |
| 25-29: |
190 |
| 30-34: |
331 |
| 35-39: |
342 |
| 40-44: |
467 |
| 45-49: |
460 |
| 50-54: |
345 |
| 55-59: |
271 |
| 60-61: |
69 |
| 62-64: |
98 |
| 65-66: |
27 |
| 67-69: |
45 |
| 70-74: |
93 |
| 75-79: |
91 |
| 80-84: |
43 |
| 85 & Up: | 35 |
| Female |
| Population: | 3933 |
| < year old: | 54 |
| Year old: | 59 |
| Age 2: | 61 |
| Age 3: | 38 |
| Age 4: | 69 |
| Age 5: | 91 |
| Age 6: | 24 |
| Age 7: | 80 |
| Age 8: | 87 |
| Age 9: | 50 |
| Age 10: | 51 |
| Age 11: | 85 |
| Age 12: | 99 |
| Age 13: | 53 |
| Age 14: | 56 |
| Age 15: | 59 |
| Age 16: | 54 |
| Age 17: | 57 |
| Age 18: | 26 |
| Age 19: | 33 |
| Age 20: | 70 |
| Age 21: | 45 |
| 22-24: |
154 |
| 25-29: |
200 |
| 30-34: |
299 |
| 35-39: |
359 |
| 40-44: |
384 |
| 45-49: |
295 |
| 50-54: |
259 |
| 55-59: |
163 |
| 60-61: |
75 |
| 62-64: |
60 |
| 65-66: |
21 |
| 67-69: |
43 |
| 70-74: |
91 |
| 75-79: |
93 |
| 80-84: |
81 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 5385
| Male: | 2907 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 115 |
| 10th: | 74 |
| 11th: | 71 |
| 12th, No Diploma: | 110 |
| Graduates: | 1213 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 171 |
| Associates: | 158 |
| Bachelors: | 252 |
| Doctorate: | 38 |
| Masters: | 68 |
| Female: | 2478 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 102 |
| 10th: | 108 |
| 11th: | 88 |
| 12th, No Diploma: | 121 |
| Graduates: | 916 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 243 |
| Associates: | 168 |
| Bachelors: | 433 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 3214 |
| Ages 18 to 64: |
| Total: | 2880 |
| Civilians: | 2879 |
| Non-Veteran Civilians: | 2451 |
| Veteran Civilians: | 428 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2806 |
| Ages 18 to 64: |
| Total: | 2422 |
| Civilians: | 2422 |
| Non-Veteran Civilians: | 2402 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 455 |
| 10 to 14: | 532 |
| 15 to 19: | 492 |
| 20 to 24: | 567 |
| 25 to 29: | 252 |
| 30 to 35: | 603 |
| 36 to 39: | 174 |
| 40 to 44: | 110 |
| 45 to 59: | 149 |
| 60 to 89: | 134 |
| > 89 Minutes: | 67 |
Housing
| Total: | 7687 |
| Own: | 6398 |
| Rent: | 1289 |
Economic Statistics of Residents
Total Households: 2675
| Males 16 & Up: |
| Employed Civilian: | 2044 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2132 |
| Not In Labor Force: | 1202 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 3802 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 3678 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 53862 |
| Median Household Income: | 50816 |
| Per Capita Income: | 19478 |
| Females 16 & Up: |
| Employed Civilian: | 1799 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1889 |
| Not In Labor Force: | 1028 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8308 |
| White: | 6875 |
| Black: | 882 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 141 |
| Other: | 355 |