Dover, Delaware 19901
ZIP Code boundaries for 19901 in Dover, DE
2011 Statistics for 19901
| ZIP: | 19901 |
| Name: | DOVER |
| County: | KENT |
| Area: | 88 mi2 / 227 km2 / 56058 acres / 226858700 m2 |
| Coordinates: | 39.179035, -75.47056 |
| Residential Addresses: | 13546 |
| Multifamily Addresses: | 949 |
| Single family Addresses: | 12597 |
| Business Addresses: | 1227 |
| P.O. Boxes: | 0 |
2000 Census Data for Dover, Delaware 19901
Gender & Ages
Total Population: 31394
| Male |
| Population: | 14762 |
| < year old: | 194 |
| Year old: | 206 |
| Age 2: | 384 |
| Age 3: | 236 |
| Age 4: | 264 |
| Age 5: | 277 |
| Age 6: | 240 |
| Age 7: | 306 |
| Age 8: | 269 |
| Age 9: | 339 |
| Age 10: | 280 |
| Age 11: | 246 |
| Age 12: | 193 |
| Age 13: | 183 |
| Age 14: | 221 |
| Age 15: | 168 |
| Age 16: | 230 |
| Age 17: | 136 |
| Age 18: | 219 |
| Age 19: | 130 |
| Age 20: | 114 |
| Age 21: | 320 |
| 22-24: |
657 |
| 25-29: |
1210 |
| 30-34: |
1140 |
| 35-39: |
1326 |
| 40-44: |
1048 |
| 45-49: |
826 |
| 50-54: |
782 |
| 55-59: |
719 |
| 60-61: |
188 |
| 62-64: |
277 |
| 65-66: |
228 |
| 67-69: |
354 |
| 70-74: |
317 |
| 75-79: |
248 |
| 80-84: |
202 |
| 85 & Up: | 85 |
| Female |
| Population: | 16632 |
| < year old: | 266 |
| Year old: | 327 |
| Age 2: | 281 |
| Age 3: | 227 |
| Age 4: | 285 |
| Age 5: | 203 |
| Age 6: | 334 |
| Age 7: | 275 |
| Age 8: | 241 |
| Age 9: | 246 |
| Age 10: | 264 |
| Age 11: | 191 |
| Age 12: | 251 |
| Age 13: | 204 |
| Age 14: | 231 |
| Age 15: | 143 |
| Age 16: | 216 |
| Age 17: | 270 |
| Age 18: | 269 |
| Age 19: | 255 |
| Age 20: | 285 |
| Age 21: | 330 |
| 22-24: |
883 |
| 25-29: |
1261 |
| 30-34: |
1152 |
| 35-39: |
1377 |
| 40-44: |
1162 |
| 45-49: |
974 |
| 50-54: |
843 |
| 55-59: |
733 |
| 60-61: |
239 |
| 62-64: |
452 |
| 65-66: |
207 |
| 67-69: |
280 |
| 70-74: |
531 |
| 75-79: |
467 |
| 80-84: |
266 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 19105
| Male: | 8950 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 197 |
| 10th: | 210 |
| 11th: | 260 |
| 12th, No Diploma: | 331 |
| Graduates: | 2297 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 1513 |
| Associates: | 696 |
| Bachelors: | 1221 |
| Doctorate: | 162 |
| Masters: | 625 |
| Female: | 10155 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 362 |
| 10th: | 357 |
| 11th: | 317 |
| 12th, No Diploma: | 422 |
| Graduates: | 3380 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 881 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 679 |
| Bachelors: | 1326 |
| Doctorate: | 11 |
| Masters: | 535 |
Veteran Status of Residents
| Total Males: | 10390 |
| Ages 18 to 64: |
| Total: | 8956 |
| Civilians: | 7642 |
| Non-Veteran Civilians: | 4936 |
| Veteran Civilians: | 2706 |
| Currently In Military: | 1314 |
| Ages 65 & Up: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 12177 |
| Ages 18 to 64: |
| Total: | 10215 |
| Civilians: | 9968 |
| Non-Veteran Civilians: | 9520 |
| Veteran Civilians: | 448 |
| Currently In Military: | 247 |
| Ages 65 & Up: |
| Total: | 1962 |
| Civilians: | 1962 |
| Non-Veteran Civilians: | 1882 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 589 |
| 5 to 9: | 3247 |
| 10 to 14: | 3967 |
| 15 to 19: | 2406 |
| 20 to 24: | 1370 |
| 25 to 29: | 444 |
| 30 to 35: | 537 |
| 36 to 39: | 123 |
| 40 to 44: | 185 |
| 45 to 59: | 468 |
| 60 to 89: | 820 |
| > 89 Minutes: | 183 |
Housing
| Total: | 31033 |
| Own: | 18167 |
| Rent: | 12866 |
Economic Statistics of Residents
Total Households: 12257
| Males 16 & Up: |
| Employed Civilian: | 6557 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 8200 |
| Not In Labor Force: | 2556 |
| In Military: | 1314 |
| Males & Females 16 & Up: |
| Workers: | 14776 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 14339 |
| Family Below Poverty Line: | 863 |
| Household Below Poverty: | 1337 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 44568 |
| Median Household Income: | 37974 |
| Per Capita Income: | 18995 |
| Females 16 & Up: |
| Employed Civilian: | 6976 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 7637 |
| Not In Labor Force: | 5026 |
| In Military: | 247 |
Ethnic Makeup
| Total Population: | 31394 |
| White: | 19916 |
| Black: | 8588 |
| Asian: | 688 |
| Pacific Islander: | |
| Native American: | 374 |
| Multiracial: | 1268 |
| Other: | 560 |
The 19901 ZIP Code in Dover, DE spans the following neighborhoods: Acorn Farms, Barrister Place, Bay Court Plaza, Bay Tree and Blue Heron Breeze among others