Dover, Delaware 19904
ZIP Code boundaries for 19904 in Dover, DE
2011 Statistics for 19904
| ZIP: | 19904 |
| Name: | DOVER |
| County: | KENT |
| Area: | 43 mi2 / 112 km2 / 27764 acres / 112357678 m2 |
| Coordinates: | 39.17266, -75.595 |
| Residential Addresses: | 13347 |
| Multifamily Addresses: | 1293 |
| Single family Addresses: | 12054 |
| Business Addresses: | 932 |
| P.O. Boxes: | 0 |
2000 Census Data for Dover, Delaware 19904
Gender & Ages
Total Population: 27554
| Male |
| Population: | 13159 |
| < year old: | 177 |
| Year old: | 163 |
| Age 2: | 105 |
| Age 3: | 179 |
| Age 4: | 220 |
| Age 5: | 116 |
| Age 6: | 227 |
| Age 7: | 160 |
| Age 8: | 236 |
| Age 9: | 200 |
| Age 10: | 196 |
| Age 11: | 174 |
| Age 12: | 197 |
| Age 13: | 173 |
| Age 14: | 294 |
| Age 15: | 171 |
| Age 16: | 144 |
| Age 17: | 233 |
| Age 18: | 310 |
| Age 19: | 467 |
| Age 20: | 257 |
| Age 21: | 302 |
| 22-24: |
570 |
| 25-29: |
742 |
| 30-34: |
870 |
| 35-39: |
1092 |
| 40-44: |
913 |
| 45-49: |
882 |
| 50-54: |
793 |
| 55-59: |
561 |
| 60-61: |
245 |
| 62-64: |
300 |
| 65-66: |
187 |
| 67-69: |
320 |
| 70-74: |
372 |
| 75-79: |
278 |
| 80-84: |
149 |
| 85 & Up: | 184 |
| Female |
| Population: | 14395 |
| < year old: | 166 |
| Year old: | 206 |
| Age 2: | 174 |
| Age 3: | 176 |
| Age 4: | 239 |
| Age 5: | 133 |
| Age 6: | 162 |
| Age 7: | 166 |
| Age 8: | 196 |
| Age 9: | 229 |
| Age 10: | 191 |
| Age 11: | 185 |
| Age 12: | 206 |
| Age 13: | 184 |
| Age 14: | 227 |
| Age 15: | 233 |
| Age 16: | 222 |
| Age 17: | 171 |
| Age 18: | 333 |
| Age 19: | 335 |
| Age 20: | 388 |
| Age 21: | 181 |
| 22-24: |
651 |
| 25-29: |
751 |
| 30-34: |
943 |
| 35-39: |
1147 |
| 40-44: |
1055 |
| 45-49: |
1010 |
| 50-54: |
795 |
| 55-59: |
654 |
| 60-61: |
202 |
| 62-64: |
354 |
| 65-66: |
257 |
| 67-69: |
277 |
| 70-74: |
523 |
| 75-79: |
449 |
| 80-84: |
268 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 16929
| Male: | 7888 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 143 |
| 10th: | 264 |
| 11th: | 250 |
| 12th, No Diploma: | 256 |
| Graduates: | 1802 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 521 |
| Bachelors: | 1382 |
| Doctorate: | 108 |
| Masters: | 693 |
| Female: | 9041 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 109 |
| 10th: | 284 |
| 11th: | 324 |
| 12th, No Diploma: | 323 |
| Graduates: | 2347 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1292 |
| Associates: | 677 |
| Bachelors: | 1417 |
| Doctorate: | 63 |
| Masters: | 694 |
Veteran Status of Residents
| Total Males: | 9794 |
| Ages 18 to 64: |
| Total: | 8304 |
| Civilians: | 7920 |
| Non-Veteran Civilians: | 5592 |
| Veteran Civilians: | 2328 |
| Currently In Military: | 384 |
| Ages 65 & Up: |
| Total: | 1490 |
| Civilians: | 1490 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 1080 |
| Currently In Military: | |
| Total Females: | 10929 |
| Ages 18 to 64: |
| Total: | 8799 |
| Civilians: | 8733 |
| Non-Veteran Civilians: | 8398 |
| Veteran Civilians: | 335 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 2130 |
| Civilians: | 2130 |
| Non-Veteran Civilians: | 2092 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 2083 |
| 10 to 14: | 2474 |
| 15 to 19: | 2692 |
| 20 to 24: | 1239 |
| 25 to 29: | 293 |
| 30 to 35: | 710 |
| 36 to 39: | 97 |
| 40 to 44: | 232 |
| 45 to 59: | 624 |
| 60 to 89: | 600 |
| > 89 Minutes: | 334 |
Housing
| Total: | 25057 |
| Own: | 17081 |
| Rent: | 7976 |
Economic Statistics of Residents
Total Households: 9845
| Males 16 & Up: |
| Employed Civilian: | 6159 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 7079 |
| Not In Labor Force: | 3092 |
| In Military: | 384 |
| Males & Females 16 & Up: |
| Workers: | 12268 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 11920 |
| Family Below Poverty Line: | 546 |
| Household Below Poverty: | 1061 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 51575 |
| Median Household Income: | 44380 |
| Per Capita Income: | 19359 |
| Females 16 & Up: |
| Employed Civilian: | 5944 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 6526 |
| Not In Labor Force: | 4796 |
| In Military: | 66 |
Ethnic Makeup
| Total Population: | 27554 |
| White: | 17394 |
| Black: | 8059 |
| Asian: | 637 |
| Pacific Islander: | |
| Native American: | 396 |
| Multiracial: | 732 |
| Other: | 336 |
The 19904 ZIP Code in Dover, DE spans the following neighborhoods: Baltray, Bicentennial Village, Brandywine Apartments, Cannon Mill and
Cheswold among others