Elmer, New Jersey 08318
ZIP Code boundaries for 08318 in Elmer, NJ
2011 Statistics for 08318
| ZIP: | 08318 |
| Name: | ELMER |
| County: | SALEM |
| Area: | 78 mi2 / 203 km2 / 50071 acres / 202631184 m2 |
| Coordinates: | 39.55675, -75.17437 |
| Residential Addresses: | 4841 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4452 |
| Business Addresses: | 278 |
| P.O. Boxes: | 389 |
2000 Census Data for Elmer, New Jersey 08318
Gender & Ages
Total Population: 12103
| Male |
| Population: | 5971 |
| < year old: | 99 |
| Year old: | 29 |
| Age 2: | 75 |
| Age 3: | 64 |
| Age 4: | 56 |
| Age 5: | 67 |
| Age 6: | 74 |
| Age 7: | 110 |
| Age 8: | 146 |
| Age 9: | 82 |
| Age 10: | 62 |
| Age 11: | 107 |
| Age 12: | 108 |
| Age 13: | 85 |
| Age 14: | 115 |
| Age 15: | 73 |
| Age 16: | 150 |
| Age 17: | 115 |
| Age 18: | 99 |
| Age 19: | 57 |
| Age 20: | 96 |
| Age 21: | 120 |
| 22-24: |
178 |
| 25-29: |
259 |
| 30-34: |
317 |
| 35-39: |
397 |
| 40-44: |
585 |
| 45-49: |
549 |
| 50-54: |
519 |
| 55-59: |
333 |
| 60-61: |
101 |
| 62-64: |
116 |
| 65-66: |
59 |
| 67-69: |
77 |
| 70-74: |
186 |
| 75-79: |
140 |
| 80-84: |
123 |
| 85 & Up: | 43 |
| Female |
| Population: | 6132 |
| < year old: | 84 |
| Year old: | 41 |
| Age 2: | 60 |
| Age 3: | 48 |
| Age 4: | 83 |
| Age 5: | 25 |
| Age 6: | 76 |
| Age 7: | 94 |
| Age 8: | 74 |
| Age 9: | 88 |
| Age 10: | 75 |
| Age 11: | 175 |
| Age 12: | 112 |
| Age 13: | 122 |
| Age 14: | 78 |
| Age 15: | 98 |
| Age 16: | 74 |
| Age 17: | 99 |
| Age 18: | 87 |
| Age 19: | 83 |
| Age 20: | 38 |
| Age 21: | 75 |
| 22-24: |
151 |
| 25-29: |
268 |
| 30-34: |
391 |
| 35-39: |
500 |
| 40-44: |
585 |
| 45-49: |
556 |
| 50-54: |
483 |
| 55-59: |
346 |
| 60-61: |
119 |
| 62-64: |
97 |
| 65-66: |
120 |
| 67-69: |
107 |
| 70-74: |
205 |
| 75-79: |
201 |
| 80-84: |
114 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 7996
| Male: | 3804 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 121 |
| 10th: | 133 |
| 11th: | 113 |
| 12th, No Diploma: | 127 |
| Graduates: | 1589 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 339 |
| Associates: | 172 |
| Bachelors: | 426 |
| Doctorate: | 9 |
| Masters: | 150 |
| Female: | 4192 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 93 |
| 10th: | 145 |
| 11th: | 174 |
| 12th, No Diploma: | 72 |
| Graduates: | 1627 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 395 |
| Associates: | 342 |
| Bachelors: | 536 |
| Doctorate: | 22 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 4354 |
| Ages 18 to 64: |
| Total: | 3726 |
| Civilians: | 3726 |
| Non-Veteran Civilians: | 2955 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Total Females: | 4626 |
| Ages 18 to 64: |
| Total: | 3779 |
| Civilians: | 3757 |
| Non-Veteran Civilians: | 3718 |
| Veteran Civilians: | 39 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 571 |
| 10 to 14: | 652 |
| 15 to 19: | 730 |
| 20 to 24: | 881 |
| 25 to 29: | 406 |
| 30 to 35: | 717 |
| 36 to 39: | 184 |
| 40 to 44: | 197 |
| 45 to 59: | 480 |
| 60 to 89: | 362 |
| > 89 Minutes: | 152 |
Housing
| Total: | 11895 |
| Own: | 10240 |
| Rent: | 1655 |
Economic Statistics of Residents
Total Households: 4205
| Males 16 & Up: |
| Employed Civilian: | 3276 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3437 |
| Not In Labor Force: | 1182 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5856 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 5656 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 61656 |
| Median Household Income: | 54987 |
| Per Capita Income: | 21857 |
| Females 16 & Up: |
| Employed Civilian: | 2741 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 3005 |
| Not In Labor Force: | 1794 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 12103 |
| White: | 10763 |
| Black: | 949 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 156 |
| Other: | 119 |