Gibbstown, New Jersey 08027
ZIP Code boundaries for 08027 in Gibbstown, NJ
2011 Statistics for 08027
| ZIP: | 08027 |
| Name: | GIBBSTOWN |
| County: | GLOUCESTER |
| Area: | 9 mi2 / 23 km2 / 5783 acres / 23403616 m2 |
| Coordinates: | 39.82829, -75.28913 |
| Residential Addresses: | 2044 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 1935 |
| Business Addresses: | 115 |
| P.O. Boxes: | 49 |
2000 Census Data for Gibbstown, New Jersey 08027
Gender & Ages
Total Population: 4885
| Male |
| Population: | 2365 |
| < year old: | 19 |
| Year old: | 31 |
| Age 2: | 31 |
| Age 3: | 18 |
| Age 4: | 39 |
| Age 5: | 25 |
| Age 6: | 42 |
| Age 7: | 29 |
| Age 8: | 11 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 24 |
| Age 12: | 27 |
| Age 13: | 25 |
| Age 14: | 73 |
| Age 15: | 63 |
| Age 16: | 25 |
| Age 17: | 43 |
| Age 18: | 38 |
| Age 19: | 17 |
| Age 20: | 25 |
| Age 21: | 28 |
| 22-24: |
100 |
| 25-29: |
112 |
| 30-34: |
143 |
| 35-39: |
189 |
| 40-44: |
224 |
| 45-49: |
172 |
| 50-54: |
173 |
| 55-59: |
91 |
| 60-61: |
39 |
| 62-64: |
88 |
| 65-66: |
58 |
| 67-69: |
62 |
| 70-74: |
87 |
| 75-79: |
80 |
| 80-84: |
44 |
| 85 & Up: | 30 |
| Female |
| Population: | 2520 |
| < year old: | 33 |
| Year old: | 36 |
| Age 2: | 18 |
| Age 3: | 25 |
| Age 4: | 25 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 13 |
| Age 8: | 51 |
| Age 9: | 23 |
| Age 10: | 26 |
| Age 11: | 41 |
| Age 12: | 40 |
| Age 13: | 44 |
| Age 14: | 37 |
| Age 15: | 37 |
| Age 16: | 25 |
| Age 17: | 54 |
| Age 18: | 15 |
| Age 19: | 59 |
| Age 20: | 21 |
| Age 21: | 20 |
| 22-24: |
45 |
| 25-29: |
152 |
| 30-34: |
167 |
| 35-39: |
211 |
| 40-44: |
185 |
| 45-49: |
162 |
| 50-54: |
184 |
| 55-59: |
110 |
| 60-61: |
59 |
| 62-64: |
61 |
| 65-66: |
47 |
| 67-69: |
94 |
| 70-74: |
122 |
| 75-79: |
137 |
| 80-84: |
74 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 3400
| Male: | 1592 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 34 |
| 10th: | 50 |
| 11th: | 13 |
| 12th, No Diploma: | 42 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 197 |
| Associates: | 48 |
| Bachelors: | 213 |
| Doctorate: | 25 |
| Masters: | 30 |
| Female: | 1808 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 28 |
| 10th: | 36 |
| 11th: | 34 |
| 12th, No Diploma: | 33 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 143 |
| Associates: | 111 |
| Bachelors: | 280 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1800 |
| Ages 18 to 64: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 1135 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 1968 |
| Ages 18 to 64: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1438 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 316 |
| 10 to 14: | 374 |
| 15 to 19: | 362 |
| 20 to 24: | 251 |
| 25 to 29: | 142 |
| 30 to 35: | 332 |
| 36 to 39: | 86 |
| 40 to 44: | 33 |
| 45 to 59: | 110 |
| 60 to 89: | 88 |
| > 89 Minutes: | 35 |
Housing
| Total: | 4879 |
| Own: | 4113 |
| Rent: | 766 |
Economic Statistics of Residents
Total Households: 1883
| Males 16 & Up: |
| Employed Civilian: | 1269 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1338 |
| Not In Labor Force: | 530 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2287 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2248 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 60565 |
| Median Household Income: | 53454 |
| Per Capita Income: | 24760 |
| Females 16 & Up: |
| Employed Civilian: | 1081 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 1086 |
| Not In Labor Force: | 961 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4885 |
| White: | 4601 |
| Black: | 126 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 58 |
| Other: | 47 |