Glassboro, New Jersey 08028
ZIP Code boundaries for 08028 in Glassboro, NJ
2011 Statistics for 08028
| ZIP: | 08028 |
| Name: | GLASSBORO |
| County: | GLOUCESTER |
| Area: | 15 mi2 / 38 km2 / 9299 acres / 37631584 m2 |
| Coordinates: | 39.694435, -75.11995 |
| Residential Addresses: | 7251 |
| Multifamily Addresses: | 202 |
| Single family Addresses: | 6747 |
| Business Addresses: | 471 |
| P.O. Boxes: | 302 |
2000 Census Data for Glassboro, New Jersey 08028
Gender & Ages
Total Population: 20197
| Male |
| Population: | 9748 |
| < year old: | 139 |
| Year old: | 111 |
| Age 2: | 102 |
| Age 3: | 181 |
| Age 4: | 163 |
| Age 5: | 100 |
| Age 6: | 87 |
| Age 7: | 171 |
| Age 8: | 148 |
| Age 9: | 155 |
| Age 10: | 175 |
| Age 11: | 126 |
| Age 12: | 144 |
| Age 13: | 136 |
| Age 14: | 65 |
| Age 15: | 135 |
| Age 16: | 102 |
| Age 17: | 113 |
| Age 18: | 261 |
| Age 19: | 505 |
| Age 20: | 374 |
| Age 21: | 393 |
| 22-24: |
834 |
| 25-29: |
498 |
| 30-34: |
659 |
| 35-39: |
821 |
| 40-44: |
676 |
| 45-49: |
606 |
| 50-54: |
380 |
| 55-59: |
275 |
| 60-61: |
158 |
| 62-64: |
223 |
| 65-66: |
110 |
| 67-69: |
115 |
| 70-74: |
143 |
| 75-79: |
216 |
| 80-84: |
82 |
| 85 & Up: | 66 |
| Female |
| Population: | 10449 |
| < year old: | 92 |
| Year old: | 54 |
| Age 2: | 162 |
| Age 3: | 121 |
| Age 4: | 134 |
| Age 5: | 110 |
| Age 6: | 114 |
| Age 7: | 149 |
| Age 8: | 140 |
| Age 9: | 193 |
| Age 10: | 139 |
| Age 11: | 150 |
| Age 12: | 115 |
| Age 13: | 142 |
| Age 14: | 106 |
| Age 15: | 103 |
| Age 16: | 134 |
| Age 17: | 100 |
| Age 18: | 189 |
| Age 19: | 569 |
| Age 20: | 502 |
| Age 21: | 646 |
| 22-24: |
695 |
| 25-29: |
471 |
| 30-34: |
687 |
| 35-39: |
865 |
| 40-44: |
721 |
| 45-49: |
647 |
| 50-54: |
385 |
| 55-59: |
307 |
| 60-61: |
148 |
| 62-64: |
174 |
| 65-66: |
155 |
| 67-69: |
184 |
| 70-74: |
348 |
| 75-79: |
226 |
| 80-84: |
134 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 10618
| Male: | 5028 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 127 |
| 10th: | 116 |
| 11th: | 165 |
| 12th, No Diploma: | 149 |
| Graduates: | 1730 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 590 |
| Associates: | 355 |
| Bachelors: | 762 |
| Doctorate: | 73 |
| Masters: | 163 |
| Female: | 5590 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 94 |
| 10th: | 189 |
| 11th: | 159 |
| 12th, No Diploma: | 287 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 763 |
| Associates: | 345 |
| Bachelors: | 932 |
| Doctorate: | 27 |
| Masters: | 336 |
Veteran Status of Residents
| Total Males: | 7395 |
| Ages 18 to 64: |
| Total: | 6663 |
| Civilians: | 6658 |
| Non-Veteran Civilians: | 5655 |
| Veteran Civilians: | 1003 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Total Females: | 8191 |
| Ages 18 to 64: |
| Total: | 7006 |
| Civilians: | 7006 |
| Non-Veteran Civilians: | 6946 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 1046 |
| 10 to 14: | 1161 |
| 15 to 19: | 1009 |
| 20 to 24: | 830 |
| 25 to 29: | 494 |
| 30 to 35: | 1094 |
| 36 to 39: | 319 |
| 40 to 44: | 448 |
| 45 to 59: | 969 |
| 60 to 89: | 580 |
| > 89 Minutes: | 261 |
Housing
| Total: | 17632 |
| Own: | 11982 |
| Rent: | 5650 |
Economic Statistics of Residents
Total Households: 6632
| Males 16 & Up: |
| Employed Civilian: | 4590 |
| Unemployed Civilians: | 1042 |
| In Labor Force: | 5637 |
| Not In Labor Force: | 1973 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8762 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 8598 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 54830 |
| Median Household Income: | 44805 |
| Per Capita Income: | 18272 |
| Females 16 & Up: |
| Employed Civilian: | 4372 |
| Unemployed Civilians: | 1013 |
| In Labor Force: | 5385 |
| Not In Labor Force: | 3040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20197 |
| White: | 14641 |
| Black: | 4254 |
| Asian: | 553 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 347 |
| Other: | 322 |