Mullica Hill, New Jersey 08062
ZIP Code boundaries for 08062 in Mullica Hill, NJ
2011 Statistics for 08062
| ZIP: | 08062 |
| Name: | MULLICA HILL |
| County: | GLOUCESTER |
| Area: | 33 mi2 / 85 km2 / 21091 acres / 85350783 m2 |
| Coordinates: | 39.714706, -75.221115 |
| Residential Addresses: | 5516 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5292 |
| Business Addresses: | 347 |
| P.O. Boxes: | 224 |
2000 Census Data for Mullica Hill, New Jersey 08062
Gender & Ages
Total Population: 10356
| Male |
| Population: | 5115 |
| < year old: | 58 |
| Year old: | 112 |
| Age 2: | 85 |
| Age 3: | 51 |
| Age 4: | 72 |
| Age 5: | 77 |
| Age 6: | 68 |
| Age 7: | 87 |
| Age 8: | 108 |
| Age 9: | 125 |
| Age 10: | 112 |
| Age 11: | 122 |
| Age 12: | 132 |
| Age 13: | 104 |
| Age 14: | 96 |
| Age 15: | 114 |
| Age 16: | 96 |
| Age 17: | 71 |
| Age 18: | 83 |
| Age 19: | 25 |
| Age 20: | 58 |
| Age 21: | 44 |
| 22-24: |
81 |
| 25-29: |
233 |
| 30-34: |
339 |
| 35-39: |
467 |
| 40-44: |
582 |
| 45-49: |
423 |
| 50-54: |
355 |
| 55-59: |
260 |
| 60-61: |
45 |
| 62-64: |
99 |
| 65-66: |
67 |
| 67-69: |
56 |
| 70-74: |
86 |
| 75-79: |
50 |
| 80-84: |
38 |
| 85 & Up: | 34 |
| Female |
| Population: | 5241 |
| < year old: | 58 |
| Year old: | 99 |
| Age 2: | 79 |
| Age 3: | 45 |
| Age 4: | 118 |
| Age 5: | 118 |
| Age 6: | 52 |
| Age 7: | 107 |
| Age 8: | 126 |
| Age 9: | 139 |
| Age 10: | 104 |
| Age 11: | 98 |
| Age 12: | 130 |
| Age 13: | 50 |
| Age 14: | 64 |
| Age 15: | 117 |
| Age 16: | 51 |
| Age 17: | 55 |
| Age 18: | 47 |
| Age 19: | 30 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
75 |
| 25-29: |
257 |
| 30-34: |
423 |
| 35-39: |
596 |
| 40-44: |
593 |
| 45-49: |
392 |
| 50-54: |
335 |
| 55-59: |
239 |
| 60-61: |
75 |
| 62-64: |
112 |
| 65-66: |
73 |
| 67-69: |
47 |
| 70-74: |
103 |
| 75-79: |
119 |
| 80-84: |
60 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 6590
| Male: | 3134 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 79 |
| 10th: | 41 |
| 11th: | 56 |
| 12th, No Diploma: | 66 |
| Graduates: | 792 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 423 |
| Associates: | 204 |
| Bachelors: | 856 |
| Doctorate: | 56 |
| Masters: | 269 |
| Female: | 3456 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 68 |
| 10th: | 89 |
| 11th: | 75 |
| 12th, No Diploma: | 73 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 366 |
| Associates: | 348 |
| Bachelors: | 743 |
| Doctorate: | 14 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 3425 |
| Ages 18 to 64: |
| Total: | 3094 |
| Civilians: | 3094 |
| Non-Veteran Civilians: | 2598 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 3631 |
| Ages 18 to 64: |
| Total: | 3197 |
| Civilians: | 3197 |
| Non-Veteran Civilians: | 3164 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 261 |
| 10 to 14: | 421 |
| 15 to 19: | 546 |
| 20 to 24: | 671 |
| 25 to 29: | 364 |
| 30 to 35: | 708 |
| 36 to 39: | 298 |
| 40 to 44: | 261 |
| 45 to 59: | 626 |
| 60 to 89: | 311 |
| > 89 Minutes: | 103 |
Housing
| Total: | 10302 |
| Own: | 9432 |
| Rent: | 870 |
Economic Statistics of Residents
Total Households: 3504
| Males 16 & Up: |
| Employed Civilian: | 2727 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2829 |
| Not In Labor Force: | 763 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4947 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 4694 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 81784 |
| Median Household Income: | 73070 |
| Per Capita Income: | 27887 |
| Females 16 & Up: |
| Employed Civilian: | 2288 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2364 |
| Not In Labor Force: | 1373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10356 |
| White: | 9929 |
| Black: | 276 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 106 |
| Other: | 12 |