Cape May, New Jersey 08204
ZIP Code boundaries for 08204 in Cape May, NJ
2011 Statistics for 08204
| ZIP: | 08204 |
| Name: | CAPE MAY |
| County: | CAPE MAY |
| Area: | 28 mi2 / 71 km2 / 17633 acres / 71359128 m2 |
| Coordinates: | 38.97008, -74.91855 |
| Residential Addresses: | 10021 |
| Multifamily Addresses: | 486 |
| Single family Addresses: | 9167 |
| Business Addresses: | 876 |
| P.O. Boxes: | 368 |
2000 Census Data for Cape May, New Jersey 08204
Gender & Ages
Total Population: 18724
| Male |
| Population: | 8954 |
| < year old: | 80 |
| Year old: | 129 |
| Age 2: | 64 |
| Age 3: | 65 |
| Age 4: | 70 |
| Age 5: | 116 |
| Age 6: | 111 |
| Age 7: | 208 |
| Age 8: | 122 |
| Age 9: | 91 |
| Age 10: | 83 |
| Age 11: | 113 |
| Age 12: | 136 |
| Age 13: | 121 |
| Age 14: | 164 |
| Age 15: | 170 |
| Age 16: | 137 |
| Age 17: | 93 |
| Age 18: | 123 |
| Age 19: | 151 |
| Age 20: | 121 |
| Age 21: | 110 |
| 22-24: |
246 |
| 25-29: |
394 |
| 30-34: |
470 |
| 35-39: |
664 |
| 40-44: |
602 |
| 45-49: |
649 |
| 50-54: |
572 |
| 55-59: |
505 |
| 60-61: |
243 |
| 62-64: |
231 |
| 65-66: |
237 |
| 67-69: |
289 |
| 70-74: |
526 |
| 75-79: |
361 |
| 80-84: |
262 |
| 85 & Up: | 125 |
| Female |
| Population: | 9770 |
| < year old: | 93 |
| Year old: | 90 |
| Age 2: | 103 |
| Age 3: | 89 |
| Age 4: | 74 |
| Age 5: | 76 |
| Age 6: | 104 |
| Age 7: | 75 |
| Age 8: | 175 |
| Age 9: | 114 |
| Age 10: | 130 |
| Age 11: | 67 |
| Age 12: | 115 |
| Age 13: | 110 |
| Age 14: | 80 |
| Age 15: | 168 |
| Age 16: | 98 |
| Age 17: | 102 |
| Age 18: | 88 |
| Age 19: | 78 |
| Age 20: | 96 |
| Age 21: | 34 |
| 22-24: |
195 |
| 25-29: |
393 |
| 30-34: |
493 |
| 35-39: |
655 |
| 40-44: |
706 |
| 45-49: |
724 |
| 50-54: |
685 |
| 55-59: |
610 |
| 60-61: |
193 |
| 62-64: |
399 |
| 65-66: |
201 |
| 67-69: |
359 |
| 70-74: |
649 |
| 75-79: |
482 |
| 80-84: |
461 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 13546
| Male: | 6130 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 155 |
| 10th: | 227 |
| 11th: | 189 |
| 12th, No Diploma: | 383 |
| Graduates: | 2068 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 880 |
| Associates: | 350 |
| Bachelors: | 803 |
| Doctorate: | 36 |
| Masters: | 263 |
| Female: | 7416 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 188 |
| 10th: | 240 |
| 11th: | 305 |
| 12th, No Diploma: | 214 |
| Graduates: | 2781 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 909 |
| Associates: | 441 |
| Bachelors: | 1124 |
| Doctorate: | 13 |
| Masters: | 256 |
Veteran Status of Residents
| Total Males: | 6881 |
| Ages 18 to 64: |
| Total: | 5081 |
| Civilians: | 4566 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 1106 |
| Currently In Military: | 515 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 1370 |
| Currently In Military: | |
| Total Females: | 7907 |
| Ages 18 to 64: |
| Total: | 5349 |
| Civilians: | 5290 |
| Non-Veteran Civilians: | 5245 |
| Veteran Civilians: | 45 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 2558 |
| Civilians: | 2558 |
| Non-Veteran Civilians: | 2500 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 606 |
| 5 to 9: | 1358 |
| 10 to 14: | 1633 |
| 15 to 19: | 1467 |
| 20 to 24: | 1024 |
| 25 to 29: | 171 |
| 30 to 35: | 336 |
| 36 to 39: | 31 |
| 40 to 44: | 105 |
| 45 to 59: | 454 |
| 60 to 89: | 373 |
| > 89 Minutes: | 272 |
Housing
| Total: | 18147 |
| Own: | 13944 |
| Rent: | 4203 |
Economic Statistics of Residents
Total Households: 7782
| Males 16 & Up: |
| Employed Civilian: | 4006 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 4795 |
| Not In Labor Force: | 2316 |
| In Military: | 515 |
| Males & Females 16 & Up: |
| Workers: | 8016 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 7830 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 537 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 49640 |
| Median Household Income: | 40766 |
| Per Capita Income: | 23623 |
| Females 16 & Up: |
| Employed Civilian: | 3767 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 4268 |
| Not In Labor Force: | 3839 |
| In Military: | 59 |
Ethnic Makeup
| Total Population: | 18724 |
| White: | 17660 |
| Black: | 525 |
| Asian: | 193 |
| Pacific Islander: | 8 |
| Native American: | 11 |
| Multiracial: | 198 |
| Other: | 129 |