Ocean City, New Jersey 08226
has the following neighborhood: Ocean City in Ocean City, NJ
2011 Statistics for 08226
| ZIP: | 08226 |
| Name: | OCEAN CITY |
| County: | CAPE MAY |
| Area: | 11 mi2 / 29 km2 / 7163 acres / 28988666 m2 |
| Coordinates: | 39.263233, -74.60276 |
| Residential Addresses: | 9566 |
| Multifamily Addresses: | 694 |
| Single family Addresses: | 8449 |
| Business Addresses: | 997 |
| P.O. Boxes: | 423 |
2000 Census Data for Ocean City, New Jersey 08226
Gender & Ages
Total Population: 15378
| Male |
| Population: | 7114 |
| < year old: | 72 |
| Year old: | 65 |
| Age 2: | 56 |
| Age 3: | 69 |
| Age 4: | 59 |
| Age 5: | 87 |
| Age 6: | 66 |
| Age 7: | 100 |
| Age 8: | 32 |
| Age 9: | 75 |
| Age 10: | 30 |
| Age 11: | 75 |
| Age 12: | 89 |
| Age 13: | 134 |
| Age 14: | 74 |
| Age 15: | 103 |
| Age 16: | 65 |
| Age 17: | 40 |
| Age 18: | 52 |
| Age 19: | 58 |
| Age 20: | 56 |
| Age 21: | 87 |
| 22-24: |
210 |
| 25-29: |
382 |
| 30-34: |
396 |
| 35-39: |
437 |
| 40-44: |
537 |
| 45-49: |
563 |
| 50-54: |
524 |
| 55-59: |
515 |
| 60-61: |
169 |
| 62-64: |
249 |
| 65-66: |
222 |
| 67-69: |
230 |
| 70-74: |
462 |
| 75-79: |
324 |
| 80-84: |
245 |
| 85 & Up: | 105 |
| Female |
| Population: | 8264 |
| < year old: | 24 |
| Year old: | 34 |
| Age 2: | 43 |
| Age 3: | 61 |
| Age 4: | 33 |
| Age 5: | 13 |
| Age 6: | 76 |
| Age 7: | 42 |
| Age 8: | 63 |
| Age 9: | 70 |
| Age 10: | 73 |
| Age 11: | 120 |
| Age 12: | 112 |
| Age 13: | 55 |
| Age 14: | 85 |
| Age 15: | 127 |
| Age 16: | 60 |
| Age 17: | 98 |
| Age 18: | 42 |
| Age 19: | |
| Age 20: | 103 |
| Age 21: | 75 |
| 22-24: |
234 |
| 25-29: |
375 |
| 30-34: |
316 |
| 35-39: |
479 |
| 40-44: |
681 |
| 45-49: |
564 |
| 50-54: |
626 |
| 55-59: |
648 |
| 60-61: |
192 |
| 62-64: |
342 |
| 65-66: |
174 |
| 67-69: |
354 |
| 70-74: |
563 |
| 75-79: |
462 |
| 80-84: |
358 |
| 85 & Up: | 487 |
Education Level of Residents
Total Population: 11981
| Male: | 5360 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 137 |
| 10th: | 105 |
| 11th: | 181 |
| 12th, No Diploma: | 39 |
| Graduates: | 1180 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 860 |
| Associates: | 236 |
| Bachelors: | 1450 |
| Doctorate: | 67 |
| Masters: | 421 |
| Female: | 6621 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 86 |
| 10th: | 131 |
| 11th: | 113 |
| 12th, No Diploma: | 150 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 766 |
| Associates: | 504 |
| Bachelors: | 1328 |
| Doctorate: | 24 |
| Masters: | 412 |
Veteran Status of Residents
| Total Males: | 5823 |
| Ages 18 to 64: |
| Total: | 4235 |
| Civilians: | 4225 |
| Non-Veteran Civilians: | 3378 |
| Veteran Civilians: | 847 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 1138 |
| Currently In Military: | |
| Total Females: | 7075 |
| Ages 18 to 64: |
| Total: | 4677 |
| Civilians: | 4677 |
| Non-Veteran Civilians: | 4640 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2398 |
| Civilians: | 2398 |
| Non-Veteran Civilians: | 2358 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 484 |
| 5 to 9: | 1096 |
| 10 to 14: | 952 |
| 15 to 19: | 727 |
| 20 to 24: | 700 |
| 25 to 29: | 613 |
| 30 to 35: | 1107 |
| 36 to 39: | 127 |
| 40 to 44: | 138 |
| 45 to 59: | 373 |
| 60 to 89: | 467 |
| > 89 Minutes: | 328 |
Housing
| Total: | 15088 |
| Own: | 10282 |
| Rent: | 4806 |
Economic Statistics of Residents
Total Households: 7479
| Males 16 & Up: |
| Employed Civilian: | 3792 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 4040 |
| Not In Labor Force: | 1888 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7368 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 7112 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 61731 |
| Median Household Income: | 44158 |
| Per Capita Income: | 33217 |
| Females 16 & Up: |
| Employed Civilian: | 3712 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 3949 |
| Not In Labor Force: | 3284 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15378 |
| White: | 14415 |
| Black: | 612 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 176 |
| Other: | 96 |