Ocean View, New Jersey 08230
ZIP Code boundaries for 08230 in Ocean View, NJ
2011 Statistics for 08230
| ZIP: | 08230 |
| Name: | OCEAN VIEW |
| County: | CAPE MAY |
| Area: | 24 mi2 / 63 km2 / 15553 acres / 62940358 m2 |
| Coordinates: | 39.208076, -74.71137 |
| Residential Addresses: | 2454 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2233 |
| Business Addresses: | 219 |
| P.O. Boxes: | 221 |
2000 Census Data for Ocean View, New Jersey 08230
Gender & Ages
Total Population: 5722
| Male |
| Population: | 2622 |
| < year old: | 31 |
| Year old: | 39 |
| Age 2: | 40 |
| Age 3: | 43 |
| Age 4: | 28 |
| Age 5: | 42 |
| Age 6: | 31 |
| Age 7: | 65 |
| Age 8: | 61 |
| Age 9: | 51 |
| Age 10: | 55 |
| Age 11: | 53 |
| Age 12: | 36 |
| Age 13: | 57 |
| Age 14: | 39 |
| Age 15: | 16 |
| Age 16: | 96 |
| Age 17: | 9 |
| Age 18: | 68 |
| Age 19: | 44 |
| Age 20: | 36 |
| Age 21: | 24 |
| 22-24: |
28 |
| 25-29: |
62 |
| 30-34: |
147 |
| 35-39: |
194 |
| 40-44: |
293 |
| 45-49: |
221 |
| 50-54: |
226 |
| 55-59: |
127 |
| 60-61: |
37 |
| 62-64: |
40 |
| 65-66: |
10 |
| 67-69: |
51 |
| 70-74: |
84 |
| 75-79: |
75 |
| 80-84: |
45 |
| 85 & Up: | 18 |
| Female |
| Population: | 3100 |
| < year old: | 37 |
| Year old: | 31 |
| Age 2: | 47 |
| Age 3: | 42 |
| Age 4: | |
| Age 5: | 56 |
| Age 6: | 86 |
| Age 7: | 29 |
| Age 8: | 59 |
| Age 9: | 37 |
| Age 10: | 96 |
| Age 11: | 43 |
| Age 12: | 52 |
| Age 13: | 51 |
| Age 14: | 64 |
| Age 15: | 42 |
| Age 16: | 80 |
| Age 17: | 10 |
| Age 18: | 49 |
| Age 19: | 56 |
| Age 20: | 14 |
| Age 21: | 7 |
| 22-24: |
79 |
| 25-29: |
104 |
| 30-34: |
150 |
| 35-39: |
246 |
| 40-44: |
296 |
| 45-49: |
258 |
| 50-54: |
200 |
| 55-59: |
124 |
| 60-61: |
25 |
| 62-64: |
94 |
| 65-66: |
30 |
| 67-69: |
11 |
| 70-74: |
153 |
| 75-79: |
104 |
| 80-84: |
121 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 3663
| Male: | 1630 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 17 |
| 10th: | 23 |
| 11th: | 22 |
| 12th, No Diploma: | 28 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 215 |
| Associates: | 116 |
| Bachelors: | 338 |
| Doctorate: | 17 |
| Masters: | 46 |
| Female: | 2033 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 29 |
| 10th: | 38 |
| 11th: | 14 |
| 12th, No Diploma: | 67 |
| Graduates: | 739 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 155 |
| Associates: | 96 |
| Bachelors: | 504 |
| Doctorate: | 8 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 1830 |
| Ages 18 to 64: |
| Total: | 1547 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 1248 |
| Veteran Civilians: | 293 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 2238 |
| Ages 18 to 64: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 1692 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 255 |
| 10 to 14: | 202 |
| 15 to 19: | 507 |
| 20 to 24: | 489 |
| 25 to 29: | 209 |
| 30 to 35: | 348 |
| 36 to 39: | 115 |
| 40 to 44: | 117 |
| 45 to 59: | 103 |
| 60 to 89: | 67 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5567 |
| Own: | 5161 |
| Rent: | 406 |
Economic Statistics of Residents
Total Households: 1924
| Males 16 & Up: |
| Employed Civilian: | 1413 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 1422 |
| Not In Labor Force: | 513 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2751 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 2596 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 71234 |
| Median Household Income: | 65857 |
| Per Capita Income: | 27717 |
| Females 16 & Up: |
| Employed Civilian: | 1392 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1427 |
| Not In Labor Force: | 901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5722 |
| White: | 5667 |
| Black: | 6 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 22 |
| Other: | |