Pennsville, New Jersey 08070
ZIP Code boundaries for 08070 in Pennsville, NJ
2011 Statistics for 08070
| ZIP: | 08070 |
| Name: | PENNSVILLE |
| County: | SALEM |
| Area: | 25 mi2 / 65 km2 / 16035 acres / 64892985 m2 |
| Coordinates: | 39.625435, -75.50838 |
| Residential Addresses: | 5677 |
| Multifamily Addresses: | 277 |
| Single family Addresses: | 5177 |
| Business Addresses: | 326 |
| P.O. Boxes: | 223 |
2000 Census Data for Pennsville, New Jersey 08070
Gender & Ages
Total Population: 13030
| Male |
| Population: | 6289 |
| < year old: | 31 |
| Year old: | 51 |
| Age 2: | 106 |
| Age 3: | 108 |
| Age 4: | 28 |
| Age 5: | 66 |
| Age 6: | 115 |
| Age 7: | 75 |
| Age 8: | 83 |
| Age 9: | 118 |
| Age 10: | 67 |
| Age 11: | 94 |
| Age 12: | 56 |
| Age 13: | 63 |
| Age 14: | 97 |
| Age 15: | 48 |
| Age 16: | 72 |
| Age 17: | 188 |
| Age 18: | 36 |
| Age 19: | 102 |
| Age 20: | 78 |
| Age 21: | 75 |
| 22-24: |
203 |
| 25-29: |
333 |
| 30-34: |
428 |
| 35-39: |
495 |
| 40-44: |
557 |
| 45-49: |
449 |
| 50-54: |
495 |
| 55-59: |
384 |
| 60-61: |
133 |
| 62-64: |
222 |
| 65-66: |
114 |
| 67-69: |
125 |
| 70-74: |
239 |
| 75-79: |
221 |
| 80-84: |
78 |
| 85 & Up: | 56 |
| Female |
| Population: | 6741 |
| < year old: | 86 |
| Year old: | 13 |
| Age 2: | 90 |
| Age 3: | 75 |
| Age 4: | 91 |
| Age 5: | 49 |
| Age 6: | 46 |
| Age 7: | 86 |
| Age 8: | 82 |
| Age 9: | 98 |
| Age 10: | 71 |
| Age 11: | 106 |
| Age 12: | 94 |
| Age 13: | 115 |
| Age 14: | 82 |
| Age 15: | 120 |
| Age 16: | 94 |
| Age 17: | 28 |
| Age 18: | 116 |
| Age 19: | 42 |
| Age 20: | 21 |
| Age 21: | 74 |
| 22-24: |
242 |
| 25-29: |
361 |
| 30-34: |
471 |
| 35-39: |
516 |
| 40-44: |
475 |
| 45-49: |
483 |
| 50-54: |
553 |
| 55-59: |
444 |
| 60-61: |
100 |
| 62-64: |
177 |
| 65-66: |
137 |
| 67-69: |
170 |
| 70-74: |
339 |
| 75-79: |
256 |
| 80-84: |
217 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 9149
| Male: | 4329 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 87 |
| 10th: | 189 |
| 11th: | 190 |
| 12th, No Diploma: | 154 |
| Graduates: | 1744 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 575 |
| Associates: | 314 |
| Bachelors: | 447 |
| Doctorate: | 17 |
| Masters: | 86 |
| Female: | 4820 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 120 |
| 10th: | 273 |
| 11th: | 154 |
| 12th, No Diploma: | 89 |
| Graduates: | 1984 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 490 |
| Associates: | 465 |
| Bachelors: | 567 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 4823 |
| Ages 18 to 64: |
| Total: | 3990 |
| Civilians: | 3990 |
| Non-Veteran Civilians: | 2946 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 5315 |
| Ages 18 to 64: |
| Total: | 4075 |
| Civilians: | 4075 |
| Non-Veteran Civilians: | 4031 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 1240 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 821 |
| 10 to 14: | 975 |
| 15 to 19: | 1051 |
| 20 to 24: | 755 |
| 25 to 29: | 541 |
| 30 to 35: | 737 |
| 36 to 39: | 167 |
| 40 to 44: | 152 |
| 45 to 59: | 457 |
| 60 to 89: | 155 |
| > 89 Minutes: | 134 |
Housing
| Total: | 12983 |
| Own: | 10582 |
| Rent: | 2401 |
Economic Statistics of Residents
Total Households: 5351
| Males 16 & Up: |
| Employed Civilian: | 3443 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 3593 |
| Not In Labor Force: | 1490 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6274 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 6209 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 255 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 57152 |
| Median Household Income: | 47321 |
| Per Capita Income: | 22761 |
| Females 16 & Up: |
| Employed Civilian: | 2963 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 3134 |
| Not In Labor Force: | 2303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13030 |
| White: | 12613 |
| Black: | 97 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 111 |
| Other: | 19 |