Salem, New Jersey 08079
ZIP Code boundaries for 08079 in Salem, NJ
2011 Statistics for 08079
| ZIP: | 08079 |
| Name: | SALEM |
| County: | SALEM |
| Area: | 72 mi2 / 185 km2 / 45816 acres / 185410722 m2 |
| Coordinates: | 39.57056, -75.42276 |
| Residential Addresses: | 4725 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 4287 |
| Business Addresses: | 306 |
| P.O. Boxes: | 285 |
2000 Census Data for Salem, New Jersey 08079
Gender & Ages
Total Population: 11937
| Male |
| Population: | 5539 |
| < year old: | 100 |
| Year old: | 103 |
| Age 2: | 79 |
| Age 3: | 90 |
| Age 4: | 94 |
| Age 5: | 80 |
| Age 6: | 95 |
| Age 7: | 145 |
| Age 8: | 101 |
| Age 9: | 94 |
| Age 10: | 86 |
| Age 11: | 106 |
| Age 12: | 60 |
| Age 13: | 88 |
| Age 14: | 86 |
| Age 15: | 67 |
| Age 16: | 139 |
| Age 17: | 55 |
| Age 18: | 53 |
| Age 19: | 84 |
| Age 20: | 95 |
| Age 21: | 34 |
| 22-24: |
155 |
| 25-29: |
327 |
| 30-34: |
299 |
| 35-39: |
409 |
| 40-44: |
394 |
| 45-49: |
390 |
| 50-54: |
336 |
| 55-59: |
273 |
| 60-61: |
106 |
| 62-64: |
149 |
| 65-66: |
85 |
| 67-69: |
116 |
| 70-74: |
201 |
| 75-79: |
142 |
| 80-84: |
145 |
| 85 & Up: | 78 |
| Female |
| Population: | 6398 |
| < year old: | 87 |
| Year old: | 99 |
| Age 2: | 95 |
| Age 3: | 48 |
| Age 4: | 86 |
| Age 5: | 81 |
| Age 6: | 118 |
| Age 7: | 88 |
| Age 8: | 104 |
| Age 9: | 111 |
| Age 10: | 114 |
| Age 11: | 88 |
| Age 12: | 97 |
| Age 13: | 80 |
| Age 14: | 120 |
| Age 15: | 122 |
| Age 16: | 87 |
| Age 17: | 79 |
| Age 18: | 105 |
| Age 19: | 54 |
| Age 20: | 55 |
| Age 21: | 69 |
| 22-24: |
197 |
| 25-29: |
398 |
| 30-34: |
371 |
| 35-39: |
487 |
| 40-44: |
535 |
| 45-49: |
415 |
| 50-54: |
366 |
| 55-59: |
327 |
| 60-61: |
132 |
| 62-64: |
145 |
| 65-66: |
97 |
| 67-69: |
162 |
| 70-74: |
218 |
| 75-79: |
234 |
| 80-84: |
188 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 7664
| Male: | 3450 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 118 |
| 10th: | 173 |
| 11th: | 124 |
| 12th, No Diploma: | 114 |
| Graduates: | 1477 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 388 |
| Associates: | 137 |
| Bachelors: | 223 |
| Doctorate: | 4 |
| Masters: | 87 |
| Female: | 4214 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 126 |
| 10th: | 219 |
| 11th: | 203 |
| 12th, No Diploma: | 148 |
| Graduates: | 1572 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 513 |
| Associates: | 297 |
| Bachelors: | 427 |
| Doctorate: | |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 3871 |
| Ages 18 to 64: |
| Total: | 3104 |
| Civilians: | 3099 |
| Non-Veteran Civilians: | 2398 |
| Veteran Civilians: | 701 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 4694 |
| Ages 18 to 64: |
| Total: | 3656 |
| Civilians: | 3656 |
| Non-Veteran Civilians: | 3624 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1038 |
| Civilians: | 1038 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 668 |
| 10 to 14: | 605 |
| 15 to 19: | 703 |
| 20 to 24: | 672 |
| 25 to 29: | 253 |
| 30 to 35: | 613 |
| 36 to 39: | 160 |
| 40 to 44: | 122 |
| 45 to 59: | 269 |
| 60 to 89: | 163 |
| > 89 Minutes: | 105 |
Housing
| Total: | 11873 |
| Own: | 7677 |
| Rent: | 4196 |
Economic Statistics of Residents
Total Households: 4666
| Males 16 & Up: |
| Employed Civilian: | 2378 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 2588 |
| Not In Labor Force: | 1477 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4696 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 4591 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 739 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 42295 |
| Median Household Income: | 37114 |
| Per Capita Income: | 17897 |
| Females 16 & Up: |
| Employed Civilian: | 2448 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2587 |
| Not In Labor Force: | 2273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11937 |
| White: | 7722 |
| Black: | 3714 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 271 |
| Other: | 124 |