Bridgeton, New Jersey 08302
ZIP Code boundaries for 08302 in Bridgeton, NJ
2011 Statistics for 08302
| ZIP: | 08302 |
| Name: | BRIDGETON |
| County: | CUMBERLAND |
| Area: | 144 mi2 / 372 km2 / 92009 acres / 372347844 m2 |
| Coordinates: | 39.443188, -75.25716 |
| Residential Addresses: | 14807 |
| Multifamily Addresses: | 643 |
| Single family Addresses: | 13688 |
| Business Addresses: | 1002 |
| P.O. Boxes: | 476 |
2000 Census Data for Bridgeton, New Jersey 08302
Gender & Ages
Total Population: 44505
| Male |
| Population: | 24117 |
| < year old: | 281 |
| Year old: | 250 |
| Age 2: | 342 |
| Age 3: | 316 |
| Age 4: | 204 |
| Age 5: | 375 |
| Age 6: | 399 |
| Age 7: | 325 |
| Age 8: | 285 |
| Age 9: | 424 |
| Age 10: | 311 |
| Age 11: | 319 |
| Age 12: | 311 |
| Age 13: | 299 |
| Age 14: | 380 |
| Age 15: | 289 |
| Age 16: | 428 |
| Age 17: | 338 |
| Age 18: | 361 |
| Age 19: | 346 |
| Age 20: | 287 |
| Age 21: | 328 |
| 22-24: |
1121 |
| 25-29: |
2139 |
| 30-34: |
2361 |
| 35-39: |
2490 |
| 40-44: |
2007 |
| 45-49: |
1510 |
| 50-54: |
1304 |
| 55-59: |
938 |
| 60-61: |
337 |
| 62-64: |
463 |
| 65-66: |
254 |
| 67-69: |
354 |
| 70-74: |
651 |
| 75-79: |
517 |
| 80-84: |
293 |
| 85 & Up: | 180 |
| Female |
| Population: | 20388 |
| < year old: | 271 |
| Year old: | 263 |
| Age 2: | 296 |
| Age 3: | 292 |
| Age 4: | 265 |
| Age 5: | 186 |
| Age 6: | 302 |
| Age 7: | 242 |
| Age 8: | 318 |
| Age 9: | 282 |
| Age 10: | 404 |
| Age 11: | 342 |
| Age 12: | 385 |
| Age 13: | 219 |
| Age 14: | 280 |
| Age 15: | 288 |
| Age 16: | 331 |
| Age 17: | 276 |
| Age 18: | 294 |
| Age 19: | 358 |
| Age 20: | 192 |
| Age 21: | 225 |
| 22-24: |
673 |
| 25-29: |
1273 |
| 30-34: |
1249 |
| 35-39: |
1472 |
| 40-44: |
1542 |
| 45-49: |
1382 |
| 50-54: |
1182 |
| 55-59: |
1056 |
| 60-61: |
343 |
| 62-64: |
517 |
| 65-66: |
271 |
| 67-69: |
491 |
| 70-74: |
847 |
| 75-79: |
857 |
| 80-84: |
468 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 29202
| Male: | 15798 |
| No School: | 349 |
| Elemetary: |
| Nursery - 4th: | 177 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 846 |
| High School: |
| 9th: | 791 |
| 10th: | 1095 |
| 11th: | 1205 |
| 12th, No Diploma: | 979 |
| Graduates: | 5992 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 493 |
| Bachelors: | 925 |
| Doctorate: | 69 |
| Masters: | 283 |
| Female: | 13404 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 748 |
| High School: |
| 9th: | 551 |
| 10th: | 602 |
| 11th: | 650 |
| 12th, No Diploma: | 589 |
| Graduates: | 5141 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 1079 |
| > 1 Year, No Degree: | 1199 |
| Associates: | 633 |
| Bachelors: | 1098 |
| Doctorate: | 37 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 18241 |
| Ages 18 to 64: |
| Total: | 15992 |
| Civilians: | 15988 |
| Non-Veteran Civilians: | 13635 |
| Veteran Civilians: | 2353 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 1359 |
| Currently In Military: | |
| Total Females: | 15146 |
| Ages 18 to 64: |
| Total: | 11758 |
| Civilians: | 11758 |
| Non-Veteran Civilians: | 11660 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3388 |
| Civilians: | 3388 |
| Non-Veteran Civilians: | 3349 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 611 |
| 5 to 9: | 2264 |
| 10 to 14: | 2952 |
| 15 to 19: | 2207 |
| 20 to 24: | 1860 |
| 25 to 29: | 841 |
| 30 to 35: | 1640 |
| 36 to 39: | 307 |
| 40 to 44: | 332 |
| 45 to 59: | 798 |
| 60 to 89: | 839 |
| > 89 Minutes: | 449 |
Housing
| Total: | 38327 |
| Own: | 24907 |
| Rent: | 13420 |
Economic Statistics of Residents
Total Households: 13574
| Males 16 & Up: |
| Employed Civilian: | 8108 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 9022 |
| Not In Labor Force: | 9985 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 15479 |
| Work At Home: | 379 |
| Doesn't Work At Home: | 15100 |
| Family Below Poverty Line: | 1368 |
| Household Below Poverty: | 2277 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 41916 |
| Median Household Income: | 35835 |
| Per Capita Income: | 15146 |
| Females 16 & Up: |
| Employed Civilian: | 7900 |
| Unemployed Civilians: | 877 |
| In Labor Force: | 8777 |
| Not In Labor Force: | 6976 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44505 |
| White: | 24390 |
| Black: | 14020 |
| Asian: | 402 |
| Pacific Islander: | 2 |
| Native American: | 728 |
| Multiracial: | 1286 |
| Other: | 3677 |