Sewell, New Jersey 08080
ZIP Code boundaries for 08080 in Sewell, NJ
2011 Statistics for 08080
| ZIP: | 08080 |
| Name: | SEWELL |
| County: | GLOUCESTER |
| Area: | 31 mi2 / 79 km2 / 19538 acres / 79066615 m2 |
| Coordinates: | 39.757675, -75.1191 |
| Residential Addresses: | 13867 |
| Multifamily Addresses: | 375 |
| Single family Addresses: | 13264 |
| Business Addresses: | 935 |
| P.O. Boxes: | 228 |
2000 Census Data for Sewell, New Jersey 08080
Gender & Ages
Total Population: 36876
| Male |
| Population: | 18075 |
| < year old: | 257 |
| Year old: | 312 |
| Age 2: | 206 |
| Age 3: | 251 |
| Age 4: | 245 |
| Age 5: | 328 |
| Age 6: | 274 |
| Age 7: | 231 |
| Age 8: | 417 |
| Age 9: | 401 |
| Age 10: | 314 |
| Age 11: | 447 |
| Age 12: | 379 |
| Age 13: | 431 |
| Age 14: | 313 |
| Age 15: | 403 |
| Age 16: | 391 |
| Age 17: | 217 |
| Age 18: | 363 |
| Age 19: | 186 |
| Age 20: | 179 |
| Age 21: | 162 |
| 22-24: |
506 |
| 25-29: |
815 |
| 30-34: |
1094 |
| 35-39: |
1618 |
| 40-44: |
1896 |
| 45-49: |
1651 |
| 50-54: |
1248 |
| 55-59: |
795 |
| 60-61: |
296 |
| 62-64: |
329 |
| 65-66: |
141 |
| 67-69: |
238 |
| 70-74: |
323 |
| 75-79: |
234 |
| 80-84: |
120 |
| 85 & Up: | 64 |
| Female |
| Population: | 18801 |
| < year old: | 215 |
| Year old: | 259 |
| Age 2: | 252 |
| Age 3: | 236 |
| Age 4: | 273 |
| Age 5: | 292 |
| Age 6: | 243 |
| Age 7: | 284 |
| Age 8: | 332 |
| Age 9: | 414 |
| Age 10: | 436 |
| Age 11: | 289 |
| Age 12: | 441 |
| Age 13: | 262 |
| Age 14: | 339 |
| Age 15: | 255 |
| Age 16: | 392 |
| Age 17: | 268 |
| Age 18: | 192 |
| Age 19: | 233 |
| Age 20: | 202 |
| Age 21: | 159 |
| 22-24: |
621 |
| 25-29: |
1034 |
| 30-34: |
1240 |
| 35-39: |
1752 |
| 40-44: |
2087 |
| 45-49: |
1830 |
| 50-54: |
1269 |
| 55-59: |
644 |
| 60-61: |
253 |
| 62-64: |
287 |
| 65-66: |
134 |
| 67-69: |
280 |
| 70-74: |
460 |
| 75-79: |
307 |
| 80-84: |
212 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 22774
| Male: | 10862 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 156 |
| 10th: | 254 |
| 11th: | 218 |
| 12th, No Diploma: | 196 |
| Graduates: | 3030 |
| Professional School: |
| Degree: | 402 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1449 |
| Associates: | 754 |
| Bachelors: | 2629 |
| Doctorate: | 105 |
| Masters: | 790 |
| Female: | 11912 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 142 |
| 10th: | 193 |
| 11th: | 257 |
| 12th, No Diploma: | 362 |
| Graduates: | 4319 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1360 |
| Associates: | 1055 |
| Bachelors: | 2447 |
| Doctorate: | 58 |
| Masters: | 541 |
Veteran Status of Residents
| Total Males: | 12258 |
| Ages 18 to 64: |
| Total: | 11138 |
| Civilians: | 11138 |
| Non-Veteran Civilians: | 9315 |
| Veteran Civilians: | 1823 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Total Females: | 13319 |
| Ages 18 to 64: |
| Total: | 11803 |
| Civilians: | 11803 |
| Non-Veteran Civilians: | 11702 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1498 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1923 |
| 10 to 14: | 2289 |
| 15 to 19: | 1590 |
| 20 to 24: | 1740 |
| 25 to 29: | 1002 |
| 30 to 35: | 2948 |
| 36 to 39: | 764 |
| 40 to 44: | 1035 |
| 45 to 59: | 2388 |
| 60 to 89: | 1307 |
| > 89 Minutes: | 626 |
Housing
| Total: | 36644 |
| Own: | 33775 |
| Rent: | 2869 |
Economic Statistics of Residents
Total Households: 11758
| Males 16 & Up: |
| Employed Civilian: | 10063 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 10428 |
| Not In Labor Force: | 2438 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18683 |
| Work At Home: | 682 |
| Doesn't Work At Home: | 18001 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 387 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 75828 |
| Median Household Income: | 70418 |
| Per Capita Income: | 26109 |
| Females 16 & Up: |
| Employed Civilian: | 8950 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 9272 |
| Not In Labor Force: | 4707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36876 |
| White: | 33435 |
| Black: | 1634 |
| Asian: | 1259 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 391 |
| Other: | 123 |