Sicklerville, New Jersey 08081
ZIP Code boundaries for 08081 in Sicklerville, NJ
2011 Statistics for 08081
| ZIP: | 08081 |
| Name: | SICKLERVILLE |
| County: | CAMDEN |
| Area: | 26 mi2 / 68 km2 / 16735 acres / 67725974 m2 |
| Coordinates: | 39.73736, -74.97559 |
| Residential Addresses: | 17754 |
| Multifamily Addresses: | 274 |
| Single family Addresses: | 16982 |
| Business Addresses: | 596 |
| P.O. Boxes: | 498 |
2000 Census Data for Sicklerville, New Jersey 08081
Gender & Ages
Total Population: 42876
| Male |
| Population: | 20793 |
| < year old: | 316 |
| Year old: | 533 |
| Age 2: | 416 |
| Age 3: | 380 |
| Age 4: | 383 |
| Age 5: | 404 |
| Age 6: | 396 |
| Age 7: | 558 |
| Age 8: | 387 |
| Age 9: | 464 |
| Age 10: | 430 |
| Age 11: | 312 |
| Age 12: | 400 |
| Age 13: | 401 |
| Age 14: | 434 |
| Age 15: | 341 |
| Age 16: | 379 |
| Age 17: | 274 |
| Age 18: | 355 |
| Age 19: | 164 |
| Age 20: | 157 |
| Age 21: | 108 |
| 22-24: |
561 |
| 25-29: |
1253 |
| 30-34: |
1816 |
| 35-39: |
2287 |
| 40-44: |
1947 |
| 45-49: |
1567 |
| 50-54: |
1159 |
| 55-59: |
763 |
| 60-61: |
154 |
| 62-64: |
289 |
| 65-66: |
174 |
| 67-69: |
160 |
| 70-74: |
220 |
| 75-79: |
231 |
| 80-84: |
146 |
| 85 & Up: | 74 |
| Female |
| Population: | 22083 |
| < year old: | 267 |
| Year old: | 420 |
| Age 2: | 384 |
| Age 3: | 320 |
| Age 4: | 523 |
| Age 5: | 371 |
| Age 6: | 457 |
| Age 7: | 339 |
| Age 8: | 427 |
| Age 9: | 432 |
| Age 10: | 346 |
| Age 11: | 454 |
| Age 12: | 292 |
| Age 13: | 340 |
| Age 14: | 469 |
| Age 15: | 345 |
| Age 16: | 360 |
| Age 17: | 367 |
| Age 18: | 305 |
| Age 19: | 230 |
| Age 20: | 209 |
| Age 21: | 154 |
| 22-24: |
560 |
| 25-29: |
1404 |
| 30-34: |
2122 |
| 35-39: |
2273 |
| 40-44: |
2307 |
| 45-49: |
1695 |
| 50-54: |
1199 |
| 55-59: |
798 |
| 60-61: |
222 |
| 62-64: |
302 |
| 65-66: |
214 |
| 67-69: |
215 |
| 70-74: |
451 |
| 75-79: |
228 |
| 80-84: |
160 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 25952
| Male: | 12240 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 170 |
| 10th: | 292 |
| 11th: | 246 |
| 12th, No Diploma: | 475 |
| Graduates: | 3981 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 967 |
| > 1 Year, No Degree: | 1912 |
| Associates: | 726 |
| Bachelors: | 2257 |
| Doctorate: | 76 |
| Masters: | 583 |
| Female: | 13712 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 215 |
| 10th: | 408 |
| 11th: | 362 |
| 12th, No Diploma: | 578 |
| Graduates: | 4655 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 1127 |
| > 1 Year, No Degree: | 1933 |
| Associates: | 1133 |
| Bachelors: | 2016 |
| Doctorate: | 33 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 13585 |
| Ages 18 to 64: |
| Total: | 12580 |
| Civilians: | 12576 |
| Non-Veteran Civilians: | 10270 |
| Veteran Civilians: | 2306 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 695 |
| Currently In Military: | |
| Total Females: | 15170 |
| Ages 18 to 64: |
| Total: | 13780 |
| Civilians: | 13780 |
| Non-Veteran Civilians: | 13592 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 1380 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 887 |
| 10 to 14: | 1817 |
| 15 to 19: | 2088 |
| 20 to 24: | 2711 |
| 25 to 29: | 1109 |
| 30 to 35: | 3224 |
| 36 to 39: | 889 |
| 40 to 44: | 1496 |
| 45 to 59: | 2933 |
| 60 to 89: | 2196 |
| > 89 Minutes: | 836 |
Housing
| Total: | 42827 |
| Own: | 37724 |
| Rent: | 5103 |
Economic Statistics of Residents
Total Households: 14073
| Males 16 & Up: |
| Employed Civilian: | 11070 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 11695 |
| Not In Labor Force: | 2543 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 20824 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 20456 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 808 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 66234 |
| Median Household Income: | 61366 |
| Per Capita Income: | 21903 |
| Females 16 & Up: |
| Employed Civilian: | 10275 |
| Unemployed Civilians: | 626 |
| In Labor Force: | 10901 |
| Not In Labor Force: | 4996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42876 |
| White: | 29291 |
| Black: | 11117 |
| Asian: | 909 |
| Pacific Islander: | 9 |
| Native American: | 134 |
| Multiracial: | 1115 |
| Other: | 301 |