Somers Point, New Jersey 08244
has the follwing neighborhoods: Ocean City and Somers Point in Somers Point, NJ
2011 Statistics for 08244
| ZIP: | 08244 |
| Name: | SOMERS POINT |
| County: | ATLANTIC |
| Area: | 8 mi2 / 22 km2 / 5357 acres / 21678426 m2 |
| Coordinates: | 39.312653, -74.594376 |
| Residential Addresses: | 5485 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 5198 |
| Business Addresses: | 580 |
| P.O. Boxes: | 285 |
2000 Census Data for Somers Point, New Jersey 08244
Gender & Ages
Total Population: 11647
| Male |
| Population: | 5503 |
| < year old: | 77 |
| Year old: | 50 |
| Age 2: | 54 |
| Age 3: | 116 |
| Age 4: | 84 |
| Age 5: | 87 |
| Age 6: | 126 |
| Age 7: | 78 |
| Age 8: | 102 |
| Age 9: | 102 |
| Age 10: | 46 |
| Age 11: | 101 |
| Age 12: | 53 |
| Age 13: | 51 |
| Age 14: | 93 |
| Age 15: | 103 |
| Age 16: | 50 |
| Age 17: | 69 |
| Age 18: | 51 |
| Age 19: | 41 |
| Age 20: | 22 |
| Age 21: | 66 |
| 22-24: |
190 |
| 25-29: |
396 |
| 30-34: |
364 |
| 35-39: |
558 |
| 40-44: |
534 |
| 45-49: |
378 |
| 50-54: |
363 |
| 55-59: |
220 |
| 60-61: |
116 |
| 62-64: |
114 |
| 65-66: |
56 |
| 67-69: |
105 |
| 70-74: |
203 |
| 75-79: |
113 |
| 80-84: |
110 |
| 85 & Up: | 61 |
| Female |
| Population: | 6144 |
| < year old: | 29 |
| Year old: | 70 |
| Age 2: | 59 |
| Age 3: | 93 |
| Age 4: | 62 |
| Age 5: | 76 |
| Age 6: | 56 |
| Age 7: | 101 |
| Age 8: | 69 |
| Age 9: | 28 |
| Age 10: | 63 |
| Age 11: | 50 |
| Age 12: | 77 |
| Age 13: | 62 |
| Age 14: | 124 |
| Age 15: | 121 |
| Age 16: | 86 |
| Age 17: | 81 |
| Age 18: | 42 |
| Age 19: | 49 |
| Age 20: | 74 |
| Age 21: | 46 |
| 22-24: |
200 |
| 25-29: |
393 |
| 30-34: |
442 |
| 35-39: |
475 |
| 40-44: |
582 |
| 45-49: |
469 |
| 50-54: |
391 |
| 55-59: |
310 |
| 60-61: |
120 |
| 62-64: |
159 |
| 65-66: |
58 |
| 67-69: |
124 |
| 70-74: |
314 |
| 75-79: |
251 |
| 80-84: |
222 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 8117
| Male: | 3691 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 53 |
| 10th: | 174 |
| 11th: | 72 |
| 12th, No Diploma: | 157 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 575 |
| Associates: | 198 |
| Bachelors: | 631 |
| Doctorate: | 28 |
| Masters: | 119 |
| Female: | 4426 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 126 |
| 10th: | 153 |
| 11th: | 102 |
| 12th, No Diploma: | 136 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 618 |
| Associates: | 293 |
| Bachelors: | 568 |
| Doctorate: | 24 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 4061 |
| Ages 18 to 64: |
| Total: | 3413 |
| Civilians: | 3373 |
| Non-Veteran Civilians: | 2647 |
| Veteran Civilians: | 726 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 4837 |
| Ages 18 to 64: |
| Total: | 3752 |
| Civilians: | 3734 |
| Non-Veteran Civilians: | 3720 |
| Veteran Civilians: | 14 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1085 |
| Civilians: | 1085 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 856 |
| 10 to 14: | 785 |
| 15 to 19: | 641 |
| 20 to 24: | 1109 |
| 25 to 29: | 453 |
| 30 to 35: | 617 |
| 36 to 39: | 95 |
| 40 to 44: | 103 |
| 45 to 59: | 211 |
| 60 to 89: | 190 |
| > 89 Minutes: | 176 |
Housing
| Total: | 11468 |
| Own: | 7190 |
| Rent: | 4278 |
Economic Statistics of Residents
Total Households: 4924
| Males 16 & Up: |
| Employed Civilian: | 2952 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3181 |
| Not In Labor Force: | 999 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 5689 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 5601 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 51882 |
| Median Household Income: | 42341 |
| Per Capita Income: | 22246 |
| Females 16 & Up: |
| Employed Civilian: | 2822 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 3017 |
| Not In Labor Force: | 1987 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 11647 |
| White: | 10025 |
| Black: | 797 |
| Asian: | 336 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 169 |
| Other: | 276 |