Swedesboro, New Jersey 08085
ZIP Code boundaries for 08085 in Swedesboro, NJ
2011 Statistics for 08085
| ZIP: | 08085 |
| Name: | SWEDESBORO |
| County: | GLOUCESTER |
| Area: | 48 mi2 / 124 km2 / 30560 acres / 123673299 m2 |
| Coordinates: | 39.75762, -75.329346 |
| Residential Addresses: | 6604 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6383 |
| Business Addresses: | 609 |
| P.O. Boxes: | 221 |
2000 Census Data for Swedesboro, New Jersey 08085
Gender & Ages
Total Population: 10705
| Male |
| Population: | 5363 |
| < year old: | 89 |
| Year old: | 120 |
| Age 2: | 98 |
| Age 3: | 102 |
| Age 4: | 65 |
| Age 5: | 121 |
| Age 6: | 110 |
| Age 7: | 148 |
| Age 8: | 69 |
| Age 9: | 94 |
| Age 10: | 113 |
| Age 11: | 110 |
| Age 12: | 96 |
| Age 13: | 75 |
| Age 14: | 95 |
| Age 15: | 61 |
| Age 16: | 100 |
| Age 17: | 62 |
| Age 18: | 77 |
| Age 19: | 69 |
| Age 20: | 62 |
| Age 21: | 49 |
| 22-24: |
124 |
| 25-29: |
279 |
| 30-34: |
445 |
| 35-39: |
615 |
| 40-44: |
558 |
| 45-49: |
371 |
| 50-54: |
329 |
| 55-59: |
226 |
| 60-61: |
44 |
| 62-64: |
61 |
| 65-66: |
37 |
| 67-69: |
95 |
| 70-74: |
60 |
| 75-79: |
80 |
| 80-84: |
35 |
| 85 & Up: | 19 |
| Female |
| Population: | 5342 |
| < year old: | 58 |
| Year old: | 81 |
| Age 2: | 113 |
| Age 3: | 91 |
| Age 4: | 75 |
| Age 5: | 111 |
| Age 6: | 104 |
| Age 7: | 91 |
| Age 8: | 74 |
| Age 9: | 79 |
| Age 10: | 86 |
| Age 11: | 95 |
| Age 12: | 89 |
| Age 13: | 83 |
| Age 14: | 83 |
| Age 15: | 91 |
| Age 16: | 54 |
| Age 17: | 91 |
| Age 18: | 45 |
| Age 19: | 53 |
| Age 20: | 48 |
| Age 21: | 36 |
| 22-24: |
133 |
| 25-29: |
311 |
| 30-34: |
489 |
| 35-39: |
634 |
| 40-44: |
489 |
| 45-49: |
411 |
| 50-54: |
327 |
| 55-59: |
193 |
| 60-61: |
84 |
| 62-64: |
69 |
| 65-66: |
46 |
| 67-69: |
81 |
| 70-74: |
116 |
| 75-79: |
117 |
| 80-84: |
59 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 6732
| Male: | 3254 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 26 |
| 10th: | 64 |
| 11th: | 54 |
| 12th, No Diploma: | 112 |
| Graduates: | 1043 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 482 |
| Associates: | 265 |
| Bachelors: | 527 |
| Doctorate: | 42 |
| Masters: | 186 |
| Female: | 3478 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 14 |
| 10th: | 105 |
| 11th: | 66 |
| 12th, No Diploma: | 78 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 476 |
| Associates: | 240 |
| Bachelors: | 596 |
| Doctorate: | 9 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 3635 |
| Ages 18 to 64: |
| Total: | 3309 |
| Civilians: | 3304 |
| Non-Veteran Civilians: | 2694 |
| Veteran Civilians: | 610 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Total Females: | 3793 |
| Ages 18 to 64: |
| Total: | 3322 |
| Civilians: | 3322 |
| Non-Veteran Civilians: | 3298 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 471 |
| Civilians: | 471 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 524 |
| 10 to 14: | 516 |
| 15 to 19: | 459 |
| 20 to 24: | 648 |
| 25 to 29: | 341 |
| 30 to 35: | 719 |
| 36 to 39: | 275 |
| 40 to 44: | 284 |
| 45 to 59: | 612 |
| 60 to 89: | 300 |
| > 89 Minutes: | 157 |
Housing
| Total: | 10584 |
| Own: | 9352 |
| Rent: | 1232 |
Economic Statistics of Residents
Total Households: 3552
| Males 16 & Up: |
| Employed Civilian: | 2895 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3003 |
| Not In Labor Force: | 794 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5243 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 5061 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 72367 |
| Median Household Income: | 68214 |
| Per Capita Income: | 25405 |
| Females 16 & Up: |
| Employed Civilian: | 2416 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2484 |
| Not In Labor Force: | 1454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10705 |
| White: | 8879 |
| Black: | 1230 |
| Asian: | 257 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 114 |
| Other: | 181 |