Blackwood, New Jersey 08012
ZIP Code boundaries for 08012 in Blackwood, NJ
2011 Statistics for 08012
| ZIP: | 08012 |
| Name: | BLACKWOOD |
| County: | CAMDEN |
| Area: | 15 mi2 / 38 km2 / 9425 acres / 38141893 m2 |
| Coordinates: | 39.785126, -75.054504 |
| Residential Addresses: | 15606 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 15043 |
| Business Addresses: | 1430 |
| P.O. Boxes: | 481 |
2000 Census Data for Blackwood, New Jersey 08012
Gender & Ages
Total Population: 39398
| Male |
| Population: | 18967 |
| < year old: | 272 |
| Year old: | 265 |
| Age 2: | 139 |
| Age 3: | 170 |
| Age 4: | 258 |
| Age 5: | 281 |
| Age 6: | 314 |
| Age 7: | 233 |
| Age 8: | 198 |
| Age 9: | 322 |
| Age 10: | 328 |
| Age 11: | 239 |
| Age 12: | 205 |
| Age 13: | 310 |
| Age 14: | 333 |
| Age 15: | 349 |
| Age 16: | 339 |
| Age 17: | 334 |
| Age 18: | 283 |
| Age 19: | 209 |
| Age 20: | 207 |
| Age 21: | 207 |
| 22-24: |
843 |
| 25-29: |
1337 |
| 30-34: |
1518 |
| 35-39: |
1431 |
| 40-44: |
1708 |
| 45-49: |
1575 |
| 50-54: |
1329 |
| 55-59: |
928 |
| 60-61: |
298 |
| 62-64: |
444 |
| 65-66: |
168 |
| 67-69: |
346 |
| 70-74: |
596 |
| 75-79: |
310 |
| 80-84: |
209 |
| 85 & Up: | 132 |
| Female |
| Population: | 20431 |
| < year old: | 245 |
| Year old: | 192 |
| Age 2: | 210 |
| Age 3: | 246 |
| Age 4: | 256 |
| Age 5: | 257 |
| Age 6: | 290 |
| Age 7: | 348 |
| Age 8: | 221 |
| Age 9: | 285 |
| Age 10: | 283 |
| Age 11: | 334 |
| Age 12: | 278 |
| Age 13: | 277 |
| Age 14: | 182 |
| Age 15: | 369 |
| Age 16: | 291 |
| Age 17: | 201 |
| Age 18: | 252 |
| Age 19: | 242 |
| Age 20: | 290 |
| Age 21: | 183 |
| 22-24: |
777 |
| 25-29: |
1491 |
| 30-34: |
1558 |
| 35-39: |
1617 |
| 40-44: |
1863 |
| 45-49: |
1464 |
| 50-54: |
1427 |
| 55-59: |
927 |
| 60-61: |
432 |
| 62-64: |
571 |
| 65-66: |
324 |
| 67-69: |
370 |
| 70-74: |
680 |
| 75-79: |
523 |
| 80-84: |
351 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 26251
| Male: | 12329 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 220 |
| 10th: | 347 |
| 11th: | 337 |
| 12th, No Diploma: | 513 |
| Graduates: | 4255 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1712 |
| Associates: | 789 |
| Bachelors: | 2202 |
| Doctorate: | 82 |
| Masters: | 567 |
| Female: | 13922 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 241 |
| 10th: | 398 |
| 11th: | 417 |
| 12th, No Diploma: | 502 |
| Graduates: | 5240 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 1646 |
| Associates: | 1008 |
| Bachelors: | 2357 |
| Doctorate: | 35 |
| Masters: | 574 |
Veteran Status of Residents
| Total Males: | 14078 |
| Ages 18 to 64: |
| Total: | 12317 |
| Civilians: | 12309 |
| Non-Veteran Civilians: | 9953 |
| Veteran Civilians: | 2356 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 1306 |
| Currently In Military: | |
| Total Females: | 15666 |
| Ages 18 to 64: |
| Total: | 13094 |
| Civilians: | 13094 |
| Non-Veteran Civilians: | 12947 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2572 |
| Civilians: | 2572 |
| Non-Veteran Civilians: | 2523 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 1627 |
| 10 to 14: | 2239 |
| 15 to 19: | 2065 |
| 20 to 24: | 2328 |
| 25 to 29: | 1419 |
| 30 to 35: | 3209 |
| 36 to 39: | 702 |
| 40 to 44: | 768 |
| 45 to 59: | 2148 |
| 60 to 89: | 1920 |
| > 89 Minutes: | 538 |
Housing
| Total: | 38498 |
| Own: | 29666 |
| Rent: | 8832 |
Economic Statistics of Residents
Total Households: 14466
| Males 16 & Up: |
| Employed Civilian: | 10573 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 11221 |
| Not In Labor Force: | 3530 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 19952 |
| Work At Home: | 450 |
| Doesn't Work At Home: | 19502 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 787 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 63193 |
| Median Household Income: | 53479 |
| Per Capita Income: | 23169 |
| Females 16 & Up: |
| Employed Civilian: | 9869 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 10282 |
| Not In Labor Force: | 5876 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39398 |
| White: | 33483 |
| Black: | 3834 |
| Asian: | 1093 |
| Pacific Islander: | 16 |
| Native American: | 92 |
| Multiracial: | 497 |
| Other: | 383 |