Wenonah, New Jersey 08090
ZIP Code boundaries for 08090 in Wenonah, NJ
2011 Statistics for 08090
| ZIP: | 08090 |
| Name: | WENONAH |
| County: | GLOUCESTER |
| Area: | 3 mi2 / 7 km2 / 1645 acres / 6658418 m2 |
| Coordinates: | 39.797604, -75.150536 |
| Residential Addresses: | 3067 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2994 |
| Business Addresses: | 132 |
| P.O. Boxes: | 73 |
2000 Census Data for Wenonah, New Jersey 08090
Gender & Ages
Total Population: 8388
| Male |
| Population: | 4158 |
| < year old: | 50 |
| Year old: | 60 |
| Age 2: | 61 |
| Age 3: | 64 |
| Age 4: | 47 |
| Age 5: | 104 |
| Age 6: | 54 |
| Age 7: | 58 |
| Age 8: | 131 |
| Age 9: | 66 |
| Age 10: | 67 |
| Age 11: | 29 |
| Age 12: | 58 |
| Age 13: | 61 |
| Age 14: | 26 |
| Age 15: | 67 |
| Age 16: | 90 |
| Age 17: | 64 |
| Age 18: | 30 |
| Age 19: | 57 |
| Age 20: | 20 |
| Age 21: | 34 |
| 22-24: |
122 |
| 25-29: |
194 |
| 30-34: |
289 |
| 35-39: |
357 |
| 40-44: |
407 |
| 45-49: |
300 |
| 50-54: |
284 |
| 55-59: |
226 |
| 60-61: |
26 |
| 62-64: |
128 |
| 65-66: |
75 |
| 67-69: |
146 |
| 70-74: |
124 |
| 75-79: |
156 |
| 80-84: |
18 |
| 85 & Up: | 8 |
| Female |
| Population: | 4230 |
| < year old: | 41 |
| Year old: | 46 |
| Age 2: | 78 |
| Age 3: | 50 |
| Age 4: | 43 |
| Age 5: | 32 |
| Age 6: | 26 |
| Age 7: | 56 |
| Age 8: | 48 |
| Age 9: | 61 |
| Age 10: | 89 |
| Age 11: | 71 |
| Age 12: | 45 |
| Age 13: | 35 |
| Age 14: | 81 |
| Age 15: | 50 |
| Age 16: | 35 |
| Age 17: | 49 |
| Age 18: | 47 |
| Age 19: | 53 |
| Age 20: | 38 |
| Age 21: | 43 |
| 22-24: |
108 |
| 25-29: |
218 |
| 30-34: |
317 |
| 35-39: |
313 |
| 40-44: |
418 |
| 45-49: |
317 |
| 50-54: |
268 |
| 55-59: |
272 |
| 60-61: |
68 |
| 62-64: |
142 |
| 65-66: |
135 |
| 67-69: |
102 |
| 70-74: |
165 |
| 75-79: |
172 |
| 80-84: |
66 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5743
| Male: | 2738 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 28 |
| 10th: | 66 |
| 11th: | 100 |
| 12th, No Diploma: | 92 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 376 |
| Associates: | 183 |
| Bachelors: | 343 |
| Doctorate: | 21 |
| Masters: | 118 |
| Female: | 3005 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 16 |
| 10th: | 92 |
| 11th: | 63 |
| 12th, No Diploma: | 157 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 381 |
| Associates: | 210 |
| Bachelors: | 376 |
| Doctorate: | 3 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 3001 |
| Ages 18 to 64: |
| Total: | 2474 |
| Civilians: | 2474 |
| Non-Veteran Civilians: | 1903 |
| Veteran Civilians: | 571 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 3294 |
| Ages 18 to 64: |
| Total: | 2622 |
| Civilians: | 2622 |
| Non-Veteran Civilians: | 2595 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 408 |
| 10 to 14: | 700 |
| 15 to 19: | 501 |
| 20 to 24: | 410 |
| 25 to 29: | 253 |
| 30 to 35: | 566 |
| 36 to 39: | 157 |
| 40 to 44: | 128 |
| 45 to 59: | 371 |
| 60 to 89: | 233 |
| > 89 Minutes: | 97 |
Housing
| Total: | 8348 |
| Own: | 7732 |
| Rent: | 616 |
Economic Statistics of Residents
Total Households: 3018
| Males 16 & Up: |
| Employed Civilian: | 2209 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2320 |
| Not In Labor Force: | 835 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4032 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3933 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 61641 |
| Median Household Income: | 56944 |
| Per Capita Income: | 23997 |
| Females 16 & Up: |
| Employed Civilian: | 1880 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 2012 |
| Not In Labor Force: | 1366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8388 |
| White: | 7507 |
| Black: | 788 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 47 |
| Other: | |