Williamstown, New Jersey 08094
ZIP Code boundaries for 08094 in Williamstown, NJ
2011 Statistics for 08094
| ZIP: | 08094 |
| Name: | WILLIAMSTOWN |
| County: | GLOUCESTER |
| Area: | 56 mi2 / 145 km2 / 35771 acres / 144758584 m2 |
| Coordinates: | 39.652645, -74.966675 |
| Residential Addresses: | 15100 |
| Multifamily Addresses: | 416 |
| Single family Addresses: | 14268 |
| Business Addresses: | 826 |
| P.O. Boxes: | 416 |
2000 Census Data for Williamstown, New Jersey 08094
Gender & Ages
Total Population: 32534
| Male |
| Population: | 15596 |
| < year old: | 225 |
| Year old: | 137 |
| Age 2: | 288 |
| Age 3: | 190 |
| Age 4: | 217 |
| Age 5: | 184 |
| Age 6: | 259 |
| Age 7: | 313 |
| Age 8: | 139 |
| Age 9: | 236 |
| Age 10: | 260 |
| Age 11: | 347 |
| Age 12: | 210 |
| Age 13: | 195 |
| Age 14: | 294 |
| Age 15: | 243 |
| Age 16: | 238 |
| Age 17: | 282 |
| Age 18: | 194 |
| Age 19: | 164 |
| Age 20: | 218 |
| Age 21: | 148 |
| 22-24: |
474 |
| 25-29: |
963 |
| 30-34: |
1097 |
| 35-39: |
1307 |
| 40-44: |
1384 |
| 45-49: |
1095 |
| 50-54: |
1155 |
| 55-59: |
915 |
| 60-61: |
288 |
| 62-64: |
344 |
| 65-66: |
153 |
| 67-69: |
377 |
| 70-74: |
480 |
| 75-79: |
374 |
| 80-84: |
128 |
| 85 & Up: | 81 |
| Female |
| Population: | 16938 |
| < year old: | 256 |
| Year old: | 191 |
| Age 2: | 169 |
| Age 3: | 216 |
| Age 4: | 228 |
| Age 5: | 170 |
| Age 6: | 233 |
| Age 7: | 221 |
| Age 8: | 214 |
| Age 9: | 202 |
| Age 10: | 256 |
| Age 11: | 279 |
| Age 12: | 302 |
| Age 13: | 247 |
| Age 14: | 261 |
| Age 15: | 265 |
| Age 16: | 159 |
| Age 17: | 188 |
| Age 18: | 239 |
| Age 19: | 116 |
| Age 20: | 168 |
| Age 21: | 173 |
| 22-24: |
606 |
| 25-29: |
984 |
| 30-34: |
1214 |
| 35-39: |
1382 |
| 40-44: |
1440 |
| 45-49: |
1266 |
| 50-54: |
1176 |
| 55-59: |
1043 |
| 60-61: |
254 |
| 62-64: |
426 |
| 65-66: |
268 |
| 67-69: |
326 |
| 70-74: |
617 |
| 75-79: |
547 |
| 80-84: |
348 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 21720
| Male: | 10141 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 320 |
| 10th: | 393 |
| 11th: | 407 |
| 12th, No Diploma: | 485 |
| Graduates: | 3991 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 1153 |
| Associates: | 487 |
| Bachelors: | 1242 |
| Doctorate: | 31 |
| Masters: | 182 |
| Female: | 11579 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 361 |
| 10th: | 553 |
| 11th: | 434 |
| 12th, No Diploma: | 454 |
| Graduates: | 4606 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 953 |
| > 1 Year, No Degree: | 1216 |
| Associates: | 785 |
| Bachelors: | 1296 |
| Doctorate: | |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 11339 |
| Ages 18 to 64: |
| Total: | 9746 |
| Civilians: | 9738 |
| Non-Veteran Civilians: | 7640 |
| Veteran Civilians: | 2098 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Total Females: | 12881 |
| Ages 18 to 64: |
| Total: | 10487 |
| Civilians: | 10487 |
| Non-Veteran Civilians: | 10369 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2365 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 462 |
| 5 to 9: | 1422 |
| 10 to 14: | 1523 |
| 15 to 19: | 1519 |
| 20 to 24: | 1554 |
| 25 to 29: | 991 |
| 30 to 35: | 1926 |
| 36 to 39: | 575 |
| 40 to 44: | 945 |
| 45 to 59: | 2174 |
| 60 to 89: | 1455 |
| > 89 Minutes: | 477 |
Housing
| Total: | 32322 |
| Own: | 28354 |
| Rent: | 3968 |
Economic Statistics of Residents
Total Households: 11707
| Males 16 & Up: |
| Employed Civilian: | 8345 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 8837 |
| Not In Labor Force: | 3022 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15440 |
| Work At Home: | 417 |
| Doesn't Work At Home: | 15023 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 840 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 56026 |
| Median Household Income: | 50206 |
| Per Capita Income: | 20260 |
| Females 16 & Up: |
| Employed Civilian: | 7401 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 7761 |
| Not In Labor Force: | 5467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32534 |
| White: | 27573 |
| Black: | 3376 |
| Asian: | 371 |
| Pacific Islander: | 34 |
| Native American: | 79 |
| Multiracial: | 781 |
| Other: | 320 |