Woodstown, New Jersey 08098
ZIP Code boundaries for 08098 in Woodstown, NJ
2011 Statistics for 08098
| ZIP: | 08098 |
| Name: | WOODSTOWN |
| County: | SALEM |
| Area: | 57 mi2 / 148 km2 / 36497 acres / 147698454 m2 |
| Coordinates: | 39.638443, -75.32662 |
| Residential Addresses: | 3651 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 3401 |
| Business Addresses: | 266 |
| P.O. Boxes: | 176 |
2000 Census Data for Woodstown, New Jersey 08098
Gender & Ages
Total Population: 8283
| Male |
| Population: | 4088 |
| < year old: | 39 |
| Year old: | 57 |
| Age 2: | 29 |
| Age 3: | 92 |
| Age 4: | 49 |
| Age 5: | 43 |
| Age 6: | 80 |
| Age 7: | 56 |
| Age 8: | 72 |
| Age 9: | 38 |
| Age 10: | 90 |
| Age 11: | 62 |
| Age 12: | 46 |
| Age 13: | 33 |
| Age 14: | 22 |
| Age 15: | 79 |
| Age 16: | 57 |
| Age 17: | 64 |
| Age 18: | 63 |
| Age 19: | 67 |
| Age 20: | 62 |
| Age 21: | 39 |
| 22-24: |
144 |
| 25-29: |
190 |
| 30-34: |
243 |
| 35-39: |
346 |
| 40-44: |
360 |
| 45-49: |
318 |
| 50-54: |
336 |
| 55-59: |
216 |
| 60-61: |
59 |
| 62-64: |
89 |
| 65-66: |
45 |
| 67-69: |
87 |
| 70-74: |
121 |
| 75-79: |
137 |
| 80-84: |
89 |
| 85 & Up: | 69 |
| Female |
| Population: | 4195 |
| < year old: | 39 |
| Year old: | 37 |
| Age 2: | 44 |
| Age 3: | 19 |
| Age 4: | 41 |
| Age 5: | 47 |
| Age 6: | 67 |
| Age 7: | 71 |
| Age 8: | 51 |
| Age 9: | 76 |
| Age 10: | 29 |
| Age 11: | 47 |
| Age 12: | 62 |
| Age 13: | 54 |
| Age 14: | 54 |
| Age 15: | 82 |
| Age 16: | 60 |
| Age 17: | 79 |
| Age 18: | 40 |
| Age 19: | 14 |
| Age 20: | 38 |
| Age 21: | 32 |
| 22-24: |
98 |
| 25-29: |
214 |
| 30-34: |
266 |
| 35-39: |
301 |
| 40-44: |
412 |
| 45-49: |
344 |
| 50-54: |
289 |
| 55-59: |
203 |
| 60-61: |
62 |
| 62-64: |
131 |
| 65-66: |
50 |
| 67-69: |
102 |
| 70-74: |
147 |
| 75-79: |
175 |
| 80-84: |
162 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 5719
| Male: | 2705 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 46 |
| 10th: | 36 |
| 11th: | 62 |
| 12th, No Diploma: | 60 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 273 |
| Associates: | 199 |
| Bachelors: | 491 |
| Doctorate: | 15 |
| Masters: | 157 |
| Female: | 3014 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 38 |
| 10th: | 98 |
| 11th: | 53 |
| 12th, No Diploma: | 60 |
| Graduates: | 949 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 452 |
| Associates: | 311 |
| Bachelors: | 585 |
| Doctorate: | 19 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 3080 |
| Ages 18 to 64: |
| Total: | 2532 |
| Civilians: | 2526 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 532 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 3236 |
| Ages 18 to 64: |
| Total: | 2444 |
| Civilians: | 2444 |
| Non-Veteran Civilians: | 2434 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 321 |
| 10 to 14: | 511 |
| 15 to 19: | 379 |
| 20 to 24: | 551 |
| 25 to 29: | 316 |
| 30 to 35: | 409 |
| 36 to 39: | 204 |
| 40 to 44: | 202 |
| 45 to 59: | 305 |
| 60 to 89: | 190 |
| > 89 Minutes: | 114 |
Housing
| Total: | 7729 |
| Own: | 6164 |
| Rent: | 1565 |
Economic Statistics of Residents
Total Households: 2971
| Males 16 & Up: |
| Employed Civilian: | 2080 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2182 |
| Not In Labor Force: | 1019 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3814 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3675 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 65856 |
| Median Household Income: | 55490 |
| Per Capita Income: | 26038 |
| Females 16 & Up: |
| Employed Civilian: | 1791 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1868 |
| Not In Labor Force: | 1507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8283 |
| White: | 6978 |
| Black: | 1143 |
| Asian: | 17 |
| Pacific Islander: | 12 |
| Native American: | 6 |
| Multiracial: | 82 |
| Other: | 45 |