|
19901 Dover ZIP Code Guide
|
19901 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19901
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dover, Delaware 19901
Population Age & Sex Range for Dover, Delaware 19901
| Total Population: | 31394 |
| Male Population: | 14762 |
| Male < 1: | 194 |
| Male 1: | 206 |
| Male 2: | 384 |
| Male 3: | 236 |
| Male 4: | 264 |
| Male 5: | 277 |
| Male 6: | 240 |
| Male 7: | 306 |
| Male 8: | 269 |
| Male 9: | 339 |
| Male 10: | 280 |
| Male 11: | 246 |
| Male 12: | 193 |
| Male 13: | 183 |
| Male 14: | 221 |
| Male 15: | 168 |
| Male 16: | 230 |
| Male 17: | 136 |
| Male 18: | 219 |
| Male 19: | 130 |
| Male 20: | 114 |
| Male 21: | 320 |
| Male 22-24: | 657 |
| Male 25-29: | 1210 |
| Male 30-34: | 1140 |
| Male 35-39: | 1326 |
| Male 40-44: | 1048 |
| Male 45-49: | 826 |
| Male 50-54: | 782 |
| Male 55-59: | 719 |
| Male 60-61: | 188 |
| Male 62-64: | 277 |
| Male 65-66: | 228 |
| Male 67-69: | 354 |
| Male 70-74: | 317 |
| Male 75-79: | 248 |
| Male 80-84: | 202 |
| Male 85 & Over: | 85 |
|
| Female Population: | 16632 |
| Female < 1: | 266 |
| Female 1: | 327 |
| Female 2: | 281 |
| Female 3: | 227 |
| Female 4: | 285 |
| Female 5: | 203 |
| Female 6: | 334 |
| Female 7: | 275 |
| Female 8: | 241 |
| Female 9: | 246 |
| Female 10: | 264 |
| Female 11: | 191 |
| Female 12: | 251 |
| Female 13: | 204 |
| Female 14: | 231 |
| Female 15: | 143 |
| Female 16: | 216 |
| Female 17: | 270 |
| Female 18: | 269 |
| Female 19: | 255 |
| Female 20: | 285 |
| Female 21: | 330 |
| Female 22-24: | 883 |
| Female 25-29: | 1261 |
| Female 30-34: | 1152 |
| Female 35-39: | 1377 |
| Female 40-44: | 1162 |
| Female 45-49: | 974 |
| Female 50-54: | 843 |
| Female 55-59: | 733 |
| Female 60-61: | 239 |
| Female 62-64: | 452 |
| Female 65-66: | 207 |
| Female 67-69: | 280 |
| Female 70-74: | 531 |
| Female 75-79: | 467 |
| Female 80-84: | 266 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Dover, Delaware 19901
| Total Population: | 31394 |
| White: | 19916 |
| Black: | 8588 |
| Asian: | 688 |
| Pacific Islander: | |
| Native American: | 374 |
| Two or More: | 1268 |
| Other: | 560 |
|
|
Housing Statistics for Dover, Delaware 19901
| Total: | 31033 |
| Own: | 18167 |
| Rent: | 12866 |
|
|
Education Level for Residents of Dover, Delaware 19901
| Total Population: | 19105 |
| Male: | 8950 |
| No School: | 71 |
| Nursery - 4th: | |
| 5th - 6th: | 104 |
| 7th - 8th: | 225 |
| 9th: | 197 |
| 10th: | 210 |
| 11th: | 260 |
| 12th, No Diploma: | 331 |
| High School Graduate: | 2297 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 854 |
| 1 or More Years College, No Degree: | 1513 |
| Associates: | 696 |
| Bachelors: | 1221 |
| Doctorate: | 162 |
| Masters: | 625 |
|
| Female: | 10155 |
| No School: | 56 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 89 |
| 7th - 8th: | 237 |
| 9th: | 362 |
| 10th: | 357 |
| 11th: | 317 |
| 12th, No Diploma: | 422 |
| High School Graduate: | 3380 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 881 |
| 1 or More Years College, No Degree: | 1419 |
| Associates: | 679 |
| Bachelors: | 1326 |
| Doctorate: | 11 |
| Masters: | 535 |
|
|
|
Economic Statistics for Dover, Delaware 19901
| Employed Civilian Males: | 6557 |
| Unemployed Civilian Males: | 329 |
| Male Over 16 In Labor Force: | 8200 |
| Male Over 16 Not In Labor Force: | 2556 |
| Male Over 16 In Armed Forces: | 1314 |
|
| Employed Civilian Females: | 6976 |
| Unemployed Civilian Females: | 414 |
| Female Over 16 In Labor Force: | 7637 |
| Female Over 16 Not In Labor Force: | 5026 |
| Female Over 16 In Armed Forces: | 247 |
|
| Workers Over 16: | 14776 |
| Work At Home: | 437 |
| Over 16, Doesn't Work At Home: | 14339 |
| Family Income Below Poverty: | 863 |
| Household Income Below Poverty: | 1337 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $44568 |
| Median Household Income: | $37974 |
| Per Capita Income: | $18995 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 589 |
| 5 to 9 Minutes: | 3247 |
| 10 to 14 Minutes: | 3967 |
| 15 to 19 Minutes: | 2406 |
| 20 to 24 Minutes: | 1370 |
| 25 to 29 Minutes: | 444 |
| 30 to 35 Minutes: | 537 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 185 |
| 45 to 59 Minutes: | 468 |
| 60 to 89 Minutes: | 820 |
| 90 Minutes or More: | 183 |
|
|
Veterans Status for Residents of Dover, Delaware 19901
| Total Males: | 10390 |
| Male 18 to 64 | 8956 |
| Male Civilian 18 to 64 | 7642 |
| Male Civilian Non-Veteran 18 to 64 | 4936 |
| Male Civilian Veteran 18 to 64 | 2706 |
| Male in Armed Forces 18 to 64 | 1314 |
| Male 65 and Over | 1434 |
| Male Civilian 65 and Over | 1434 |
| Male Civilian Non-Veteran 65 and Over | 371 |
| Male Civilian Veteran 65 and Over | 1063 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12177 |
| Female 18 - 64 | 10215 |
| Female 65 and Over | 1962 |
| Female Civilians 18 - 64 | 9968 |
| Female Civilian Non-Veteran 18 - 64 | 9520 |
| Female Civilian Veteran 18 - 64 | 448 |
| Female in Armed Forces 18 - 64 | 247 |
| Female Civilian 65 and Over | 1962 |
| Female Civilian Non-Veteran 65 and Over | 1882 |
| Female Civilian Veteran 65 and Over | 80 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|