Smyrna, Delaware 19977
has the following neighborhood: Leipsic in Smyrna, DE
2011 Statistics for 19977
| ZIP: | 19977 |
| Name: | SMYRNA |
| County: | KENT |
| Area: | 89 mi2 / 230 km2 / 56820 acres / 229942779 m2 |
| Coordinates: | 39.300426, -75.55552 |
| Residential Addresses: | 8207 |
| Multifamily Addresses: | 21 |
| Single family Addresses: | 7936 |
| Business Addresses: | 561 |
| P.O. Boxes: | 250 |
2000 Census Data for Smyrna, Delaware 19977
Gender & Ages
Total Population: 13539
| Male |
| Population: | 7355 |
| < year old: | 88 |
| Year old: | 103 |
| Age 2: | 85 |
| Age 3: | 51 |
| Age 4: | 93 |
| Age 5: | 81 |
| Age 6: | 118 |
| Age 7: | 109 |
| Age 8: | 100 |
| Age 9: | 100 |
| Age 10: | 99 |
| Age 11: | 56 |
| Age 12: | 102 |
| Age 13: | 89 |
| Age 14: | 121 |
| Age 15: | 81 |
| Age 16: | 98 |
| Age 17: | 111 |
| Age 18: | 95 |
| Age 19: | 112 |
| Age 20: | 111 |
| Age 21: | 146 |
| 22-24: |
369 |
| 25-29: |
467 |
| 30-34: |
616 |
| 35-39: |
825 |
| 40-44: |
807 |
| 45-49: |
502 |
| 50-54: |
447 |
| 55-59: |
356 |
| 60-61: |
82 |
| 62-64: |
138 |
| 65-66: |
62 |
| 67-69: |
116 |
| 70-74: |
174 |
| 75-79: |
102 |
| 80-84: |
54 |
| 85 & Up: | 89 |
| Female |
| Population: | 6184 |
| < year old: | 47 |
| Year old: | 78 |
| Age 2: | 58 |
| Age 3: | 92 |
| Age 4: | 75 |
| Age 5: | 117 |
| Age 6: | 71 |
| Age 7: | 75 |
| Age 8: | 60 |
| Age 9: | 74 |
| Age 10: | 115 |
| Age 11: | 77 |
| Age 12: | 68 |
| Age 13: | 91 |
| Age 14: | 43 |
| Age 15: | 94 |
| Age 16: | 71 |
| Age 17: | 72 |
| Age 18: | 95 |
| Age 19: | 117 |
| Age 20: | 66 |
| Age 21: | 75 |
| 22-24: |
129 |
| 25-29: |
409 |
| 30-34: |
441 |
| 35-39: |
496 |
| 40-44: |
485 |
| 45-49: |
464 |
| 50-54: |
349 |
| 55-59: |
286 |
| 60-61: |
158 |
| 62-64: |
178 |
| 65-66: |
28 |
| 67-69: |
169 |
| 70-74: |
267 |
| 75-79: |
260 |
| 80-84: |
199 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 9161
| Male: | 4837 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 218 |
| 10th: | 249 |
| 11th: | 99 |
| 12th, No Diploma: | 497 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 525 |
| Associates: | 118 |
| Bachelors: | 370 |
| Doctorate: | 15 |
| Masters: | 99 |
| Female: | 4324 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 45 |
| 10th: | 176 |
| 11th: | 189 |
| 12th, No Diploma: | 131 |
| Graduates: | 1499 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 660 |
| Associates: | 311 |
| Bachelors: | 404 |
| Doctorate: | 16 |
| Masters: | 174 |
Veteran Status of Residents
| Total Males: | 5670 |
| Ages 18 to 64: |
| Total: | 5073 |
| Civilians: | 5033 |
| Non-Veteran Civilians: | 3928 |
| Veteran Civilians: | 1105 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 4806 |
| Ages 18 to 64: |
| Total: | 3748 |
| Civilians: | 3741 |
| Non-Veteran Civilians: | 3647 |
| Veteran Civilians: | 94 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1058 |
| Civilians: | 1058 |
| Non-Veteran Civilians: | 1058 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 618 |
| 10 to 14: | 700 |
| 15 to 19: | 656 |
| 20 to 24: | 822 |
| 25 to 29: | 284 |
| 30 to 35: | 604 |
| 36 to 39: | 148 |
| 40 to 44: | 263 |
| 45 to 59: | 700 |
| 60 to 89: | 385 |
| > 89 Minutes: | 210 |
Housing
| Total: | 11557 |
| Own: | 8914 |
| Rent: | 2643 |
Economic Statistics of Residents
Total Households: 4466
| Males 16 & Up: |
| Employed Civilian: | 2963 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3159 |
| Not In Labor Force: | 2720 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 5726 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 5580 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 47246 |
| Median Household Income: | 41519 |
| Per Capita Income: | 18975 |
| Females 16 & Up: |
| Employed Civilian: | 2847 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2961 |
| Not In Labor Force: | 1988 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 13539 |
| White: | 10318 |
| Black: | 2770 |
| Asian: | 162 |
| Pacific Islander: | 2 |
| Native American: | 62 |
| Multiracial: | 116 |
| Other: | 109 |