Villas, New Jersey 08251
ZIP Code boundaries for 08251 in Villas, NJ
2011 Statistics for 08251
| ZIP: | 08251 |
| Name: | VILLAS |
| County: | CAPE MAY |
| Area: | 7 mi2 / 18 km2 / 4478 acres / 18123004 m2 |
| Coordinates: | 39.028416, -74.931816 |
| Residential Addresses: | 5586 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5416 |
| Business Addresses: | 141 |
| P.O. Boxes: | 170 |
2000 Census Data for Villas, New Jersey 08251
Gender & Ages
Total Population: 10082
| Male |
| Population: | 4766 |
| < year old: | 42 |
| Year old: | 25 |
| Age 2: | 57 |
| Age 3: | 93 |
| Age 4: | 115 |
| Age 5: | 51 |
| Age 6: | 87 |
| Age 7: | 116 |
| Age 8: | 97 |
| Age 9: | 102 |
| Age 10: | 58 |
| Age 11: | 76 |
| Age 12: | 83 |
| Age 13: | 91 |
| Age 14: | 53 |
| Age 15: | 79 |
| Age 16: | 52 |
| Age 17: | 48 |
| Age 18: | 78 |
| Age 19: | 32 |
| Age 20: | 55 |
| Age 21: | 25 |
| 22-24: |
105 |
| 25-29: |
219 |
| 30-34: |
335 |
| 35-39: |
366 |
| 40-44: |
354 |
| 45-49: |
329 |
| 50-54: |
229 |
| 55-59: |
234 |
| 60-61: |
55 |
| 62-64: |
150 |
| 65-66: |
109 |
| 67-69: |
173 |
| 70-74: |
228 |
| 75-79: |
228 |
| 80-84: |
91 |
| 85 & Up: | 46 |
| Female |
| Population: | 5316 |
| < year old: | 69 |
| Year old: | 59 |
| Age 2: | 48 |
| Age 3: | 62 |
| Age 4: | 58 |
| Age 5: | 100 |
| Age 6: | 84 |
| Age 7: | 60 |
| Age 8: | 42 |
| Age 9: | 105 |
| Age 10: | 50 |
| Age 11: | 85 |
| Age 12: | 91 |
| Age 13: | 71 |
| Age 14: | 59 |
| Age 15: | 75 |
| Age 16: | 118 |
| Age 17: | 54 |
| Age 18: | 66 |
| Age 19: | 68 |
| Age 20: | 43 |
| Age 21: | 67 |
| 22-24: |
92 |
| 25-29: |
263 |
| 30-34: |
324 |
| 35-39: |
531 |
| 40-44: |
368 |
| 45-49: |
293 |
| 50-54: |
301 |
| 55-59: |
264 |
| 60-61: |
90 |
| 62-64: |
213 |
| 65-66: |
59 |
| 67-69: |
134 |
| 70-74: |
317 |
| 75-79: |
242 |
| 80-84: |
183 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 6836
| Male: | 3146 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 152 |
| 10th: | 177 |
| 11th: | 149 |
| 12th, No Diploma: | 223 |
| Graduates: | 1392 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 287 |
| Associates: | 144 |
| Bachelors: | 266 |
| Doctorate: | 8 |
| Masters: | 42 |
| Female: | 3690 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 116 |
| 10th: | 303 |
| 11th: | 232 |
| 12th, No Diploma: | 218 |
| Graduates: | 1554 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 336 |
| Associates: | 121 |
| Bachelors: | 152 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 3441 |
| Ages 18 to 64: |
| Total: | 2566 |
| Civilians: | 2522 |
| Non-Veteran Civilians: | 1943 |
| Veteran Civilians: | 579 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 875 |
| Civilians: | 875 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Total Females: | 4026 |
| Ages 18 to 64: |
| Total: | 2983 |
| Civilians: | 2983 |
| Non-Veteran Civilians: | 2943 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 354 |
| 10 to 14: | 566 |
| 15 to 19: | 717 |
| 20 to 24: | 757 |
| 25 to 29: | 221 |
| 30 to 35: | 245 |
| 36 to 39: | 68 |
| 40 to 44: | 47 |
| 45 to 59: | 169 |
| 60 to 89: | 274 |
| > 89 Minutes: | 229 |
Housing
| Total: | 10071 |
| Own: | 7730 |
| Rent: | 2341 |
Economic Statistics of Residents
Total Households: 4099
| Males 16 & Up: |
| Employed Civilian: | 1972 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 2239 |
| Not In Labor Force: | 1302 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 3827 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 3797 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 412 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 38168 |
| Median Household Income: | 33726 |
| Per Capita Income: | 17598 |
| Females 16 & Up: |
| Employed Civilian: | 1942 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 2239 |
| Not In Labor Force: | 1959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10082 |
| White: | 9723 |
| Black: | 106 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 94 |
| Other: | 128 |